<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; web</title>
	<atom:link href="http://www.thetransitwire.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Duke students use real-time bus tracking</title>
		<link>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/</link>
		<comments>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:06:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23436</guid>
		<description><![CDATA[Duke University (NC) introduced real-time tracking for its campus bus system last week, and students quickly came to appreciate the benefits.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and public engagement</title>
		<link>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/</link>
		<comments>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:53:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23231</guid>
		<description><![CDATA[In his Talking Transportation blog, Lloyd Brown writes about the role of technology in building public engagement. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University officials link real-time info to higher ridership</title>
		<link>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/</link>
		<comments>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:54:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23194</guid>
		<description><![CDATA[University of Iowa officials say that the Bongo GPS-based real-time passenger information system has led to increased bus ridership. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See someone, post something</title>
		<link>http://www.thetransitwire.com/2012/01/31/see-someone-post-something/</link>
		<comments>http://www.thetransitwire.com/2012/01/31/see-someone-post-something/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:08:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23164</guid>
		<description><![CDATA[BostonTCrush.com, launching on January 31, will encourage transit riders to snap photos of fellow passengers and to post them online for all to admire.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/31/see-someone-post-something/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEPTA launches online snapshot of system status</title>
		<link>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/</link>
		<comments>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:15:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23076</guid>
		<description><![CDATA[SEPTA launched System Status, an online tool that gives riders real-time updates for bus, trolley, and rail services in one place.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro apologizes for power and communications failure</title>
		<link>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/</link>
		<comments>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:31:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23043</guid>
		<description><![CDATA[Washington Metro (DC) apologized to customers after its power system failed Thursday night, leaving riders with no service and no information.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Time is bound for the Bronx and beyond</title>
		<link>http://www.thetransitwire.com/2012/01/25/bus-time-is-bound-for-the-bronx-and-beyond/</link>
		<comments>http://www.thetransitwire.com/2012/01/25/bus-time-is-bound-for-the-bronx-and-beyond/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:52:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22921</guid>
		<description><![CDATA[The Metropolitan Transportation Authority announced plans to extend the Bus Time tracking application to the Bronx and another borough to be named later.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/25/bus-time-is-bound-for-the-bronx-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego apps challenge is open</title>
		<link>http://www.thetransitwire.com/2012/01/13/san-diego-apps-challenge-is-open/</link>
		<comments>http://www.thetransitwire.com/2012/01/13/san-diego-apps-challenge-is-open/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:27:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22711</guid>
		<description><![CDATA[The San Diego Apps Challenge is open and invites developers to create applications using at least one dataset from the City of San Diego or its partners.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/13/san-diego-apps-challenge-is-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking a look at MTA App Quest</title>
		<link>http://www.thetransitwire.com/2012/01/09/taking-a-look-at-mta-app-quest/</link>
		<comments>http://www.thetransitwire.com/2012/01/09/taking-a-look-at-mta-app-quest/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:33:30 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22622</guid>
		<description><![CDATA[As the Metropolitan Transportation Authority's (NY) MTA App Quest public voting period comes to an end, a reporter tried out some of the 42 submissions.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/09/taking-a-look-at-mta-app-quest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TriMet asks riders for advice on closing budget gap</title>
		<link>http://www.thetransitwire.com/2011/12/20/trimet-asks-riders-for-advice-on-closing-budget-gap/</link>
		<comments>http://www.thetransitwire.com/2011/12/20/trimet-asks-riders-for-advice-on-closing-budget-gap/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:45:14 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22407</guid>
		<description><![CDATA[Facing a budget shortfall next year, TriMet (OR) launched an interactive website that asks the public to weigh in on strategies to bridge the gap.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/20/trimet-asks-riders-for-advice-on-closing-budget-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

