<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; train</title>
	<atom:link href="http://www.thetransitwire.com/tag/train/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTA improves subway navigation for hearing-impaired</title>
		<link>http://www.thetransitwire.com/2011/12/01/mta-improves-subway-navigation-for-hearing-impaired/</link>
		<comments>http://www.thetransitwire.com/2011/12/01/mta-improves-subway-navigation-for-hearing-impaired/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:08:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21944</guid>
		<description><![CDATA[MTA New York City Transit is installing induction loop technology to make it easier for its hearing-impaired riders to communicate with station agents.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/01/mta-improves-subway-navigation-for-hearing-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British business travelers prefer to relax on the train</title>
		<link>http://www.thetransitwire.com/2011/09/30/british-business-travelers-prefer-to-relax-on-the-train/</link>
		<comments>http://www.thetransitwire.com/2011/09/30/british-business-travelers-prefer-to-relax-on-the-train/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:21:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20731</guid>
		<description><![CDATA[The image of business travelers working productively on intercity trains is a myth according to research conducted for the UK Department for Transport. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/30/british-business-travelers-prefer-to-relax-on-the-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BART&#8217;s computer failure reveals system flaws</title>
		<link>http://www.thetransitwire.com/2011/08/11/barts-computer-failure-reveals-system-flaws/</link>
		<comments>http://www.thetransitwire.com/2011/08/11/barts-computer-failure-reveals-system-flaws/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:08:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electronic control system]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=19742</guid>
		<description><![CDATA[Monday's computer glitch, which forced BART to shut down service for more than two hours, highlighted the need for modernizing the 40-year-old system.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/11/barts-computer-failure-reveals-system-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer glitch shuts down BART trains</title>
		<link>http://www.thetransitwire.com/2011/08/10/computer-glitch-shuts-down-bart-trains/</link>
		<comments>http://www.thetransitwire.com/2011/08/10/computer-glitch-shuts-down-bart-trains/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:54:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electronic control system]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=19701</guid>
		<description><![CDATA[A communications problem between two routers shut down BART for over two hours on Monday night, and officials are still trying to figure out why.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/10/computer-glitch-shuts-down-bart-trains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTA considers sliding doors on subway platforms</title>
		<link>http://www.thetransitwire.com/2011/02/02/mta-considers-sliding-doors-on-subway-platforms/</link>
		<comments>http://www.thetransitwire.com/2011/02/02/mta-considers-sliding-doors-on-subway-platforms/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:21:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=16208</guid>
		<description><![CDATA[The New York MTA is considering ways to improve safety on subway platforms, including sliding doors that would only open when the train stops in the station. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/02/02/mta-considers-sliding-doors-on-subway-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago rail safety goes high-tech</title>
		<link>http://www.thetransitwire.com/2010/04/07/chicago-rail-safety-goes-high-tech/</link>
		<comments>http://www.thetransitwire.com/2010/04/07/chicago-rail-safety-goes-high-tech/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:42:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=10375</guid>
		<description><![CDATA[In addition to manual inspections, the Chicago Transit Authority uses a high-tech track-strength vehicle, which can apply 3,000 pounds of pressure to test the stability of the rail]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/04/07/chicago-rail-safety-goes-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAAV&#8217;s AirBox selected to provide WiFi on inaugural train</title>
		<link>http://www.thetransitwire.com/2009/01/17/waavs-airbox-selected-to-provide-wifi-on-inaugural-train/</link>
		<comments>http://www.thetransitwire.com/2009/01/17/waavs-airbox-selected-to-provide-wifi-on-inaugural-train/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:00:53 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=718</guid>
		<description><![CDATA[&#8220;WAAV&#174;, the mobile cellular router company responsible for putting wireless Internet on Boston&#8217;s commuter trains, Greyhound, and other mass transit operators, announced today that Amtrak has selected the AirBox&#174; X4 multiple-connection 3G cellular router to provide wireless Internet service to the Presidential inaugural train. Multiple WAAV AirBoxes will be keeping the President-elect, guests, and press [...]]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/01/17/waavs-airbox-selected-to-provide-wifi-on-inaugural-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

