<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; social media</title>
	<atom:link href="http://www.thetransitwire.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technology and public engagement</title>
		<link>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/</link>
		<comments>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:53:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23231</guid>
		<description><![CDATA[In his Talking Transportation blog, Lloyd Brown writes about the role of technology in building public engagement. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some changes for The Transit Wire</title>
		<link>http://www.thetransitwire.com/2012/01/29/some-changes-for-the-transit-wire/</link>
		<comments>http://www.thetransitwire.com/2012/01/29/some-changes-for-the-transit-wire/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:22:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23120</guid>
		<description><![CDATA[You'll see some changes to The Transit Wire starting this week. I'm adding photos to the main site and launched a mobile version.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/29/some-changes-for-the-transit-wire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrapping up TRB in ten tweets</title>
		<link>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/</link>
		<comments>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:07:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22984</guid>
		<description><![CDATA[It's impossible to summarize TRB in a few tweets, but here are ten that touch upon the meeting's combination of research, collaboration, and  magic.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransportationCamp comes to DC&#8230;and The Transit Wire was there</title>
		<link>http://www.thetransitwire.com/2012/01/22/transportationcamp-comes-to-dc/</link>
		<comments>http://www.thetransitwire.com/2012/01/22/transportationcamp-comes-to-dc/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:56:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22840</guid>
		<description><![CDATA[Saturday was my first time at TransportationCamp, the unconference that explores the intersection of urban transportation and technology. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/22/transportationcamp-comes-to-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRB sessions on social media</title>
		<link>http://www.thetransitwire.com/2012/01/19/trb-sessions-on-social-media/</link>
		<comments>http://www.thetransitwire.com/2012/01/19/trb-sessions-on-social-media/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:13:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22812</guid>
		<description><![CDATA[Several sessions at the TRB 91st Annual Meeting will focus on the role of social media in public transportation.  Here's a quick overview.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/19/trb-sessions-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMet&#8217;s Twitter town hall attracts a handful of tweeters</title>
		<link>http://www.thetransitwire.com/2012/01/17/trimets-twitter-town-hall-attracts-a-handful-of-tweeters/</link>
		<comments>http://www.thetransitwire.com/2012/01/17/trimets-twitter-town-hall-attracts-a-handful-of-tweeters/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:40:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22764</guid>
		<description><![CDATA[TriMet (OR) scheduled a Twitter chat with general manager Neil McFarlane to discuss a projected budget shortfall, but the turnout was less than expected.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/17/trimets-twitter-town-hall-attracts-a-handful-of-tweeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner announced for &#8220;I heart my transit card&#8221; video contest</title>
		<link>http://www.thetransitwire.com/2012/01/16/winner-announced-for-i-heart-my-transit-card-video-contest/</link>
		<comments>http://www.thetransitwire.com/2012/01/16/winner-announced-for-i-heart-my-transit-card-video-contest/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:53:03 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[smart card]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22741</guid>
		<description><![CDATA[A Miami Beach surfer won the I Heart My Transit Card video contest, which was open to smart card users in Atlanta, Los Angeles, Miami, and Minneapolis.  ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/16/winner-announced-for-i-heart-my-transit-card-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer carsharing comes to Portland</title>
		<link>http://www.thetransitwire.com/2011/12/14/peer-to-peer-carsharing-comes-to-portland/</link>
		<comments>http://www.thetransitwire.com/2011/12/14/peer-to-peer-carsharing-comes-to-portland/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:56:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[car-sharing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22263</guid>
		<description><![CDATA[Peer-to-peer car-sharing service Getaround is coming to Portland (OR) in February, funded in part with a $1.7 million federal grant.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/14/peer-to-peer-carsharing-comes-to-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dashboard measures federal use of Twitter</title>
		<link>http://www.thetransitwire.com/2011/12/05/new-dashboard-measures-federal-use-of-twitter/</link>
		<comments>http://www.thetransitwire.com/2011/12/05/new-dashboard-measures-federal-use-of-twitter/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:41:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22026</guid>
		<description><![CDATA[The Federal Social Media Index is a new dashboard that tracks how more than 100 federal agencies engage their public via Twitter.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/05/new-dashboard-measures-federal-use-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMATA&#8217;s website over the years</title>
		<link>http://www.thetransitwire.com/2011/11/11/wmatas-website-over-the-years/</link>
		<comments>http://www.thetransitwire.com/2011/11/11/wmatas-website-over-the-years/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:31:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21549</guid>
		<description><![CDATA[TBD On Foot looked at WMATA's website over the last 15 years, including recent changes as part of the agency's recent communications relaunch. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/11/wmatas-website-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

