<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; smart card</title>
	<atom:link href="http://www.thetransitwire.com/tag/smart-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A look at MTA&#8217;s credit-card pilot</title>
		<link>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/</link>
		<comments>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:05:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23345</guid>
		<description><![CDATA[For six months in 2010 the Metropolitan Transportation Authority (NY) tested an open fare-payment system using MasterCard's contactless PayPass cards.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASY cards pose problems for some Tri-Rail riders</title>
		<link>http://www.thetransitwire.com/2012/01/19/easy-cards-pose-problems-for-some-tri-rail-riders/</link>
		<comments>http://www.thetransitwire.com/2012/01/19/easy-cards-pose-problems-for-some-tri-rail-riders/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:02:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[fare evasion]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22797</guid>
		<description><![CDATA[Some Tri-Rail (FL) passengers are having trouble using the EASY card, saying that they have been charged twice or that the validators are not working.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/19/easy-cards-pose-problems-for-some-tri-rail-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MTA exec makes commitment to smart card technology</title>
		<link>http://www.thetransitwire.com/2012/01/17/new-mta-exec-makes-commitment-to-smart-card-technology/</link>
		<comments>http://www.thetransitwire.com/2012/01/17/new-mta-exec-makes-commitment-to-smart-card-technology/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:16:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22755</guid>
		<description><![CDATA[The new chairman and CEO for the Metropolitan Transportation Authority (NY) said that the agency is "fully committed" to moving forward with smart cards.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/17/new-mta-exec-makes-commitment-to-smart-card-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner announced for &#8220;I heart my transit card&#8221; video contest</title>
		<link>http://www.thetransitwire.com/2012/01/16/winner-announced-for-i-heart-my-transit-card-video-contest/</link>
		<comments>http://www.thetransitwire.com/2012/01/16/winner-announced-for-i-heart-my-transit-card-video-contest/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:53:03 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[smart card]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22741</guid>
		<description><![CDATA[A Miami Beach surfer won the I Heart My Transit Card video contest, which was open to smart card users in Atlanta, Los Angeles, Miami, and Minneapolis.  ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/16/winner-announced-for-i-heart-my-transit-card-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper card planned for Solano County in 2013</title>
		<link>http://www.thetransitwire.com/2012/01/05/clipper-card-planned-for-solano-county-in-2013/</link>
		<comments>http://www.thetransitwire.com/2012/01/05/clipper-card-planned-for-solano-county-in-2013/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:08:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22571</guid>
		<description><![CDATA[Commuters in Solano County will be able to use the regional Clipper card on SolTrans (CA) buses, but they will have to wait another year.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/05/clipper-card-planned-for-solano-county-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge demand projected for smart cards in India</title>
		<link>http://www.thetransitwire.com/2012/01/03/huge-demand-projected-for-smart-cards-in-india/</link>
		<comments>http://www.thetransitwire.com/2012/01/03/huge-demand-projected-for-smart-cards-in-india/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:46:11 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22545</guid>
		<description><![CDATA[A new report says that demand in India for smart cards is expected to grow exponentially over the next five years.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/03/huge-demand-projected-for-smart-cards-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper cards hit million milestone</title>
		<link>http://www.thetransitwire.com/2011/12/23/clipper-cards-hit-million-milestone/</link>
		<comments>http://www.thetransitwire.com/2011/12/23/clipper-cards-hit-million-milestone/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:06:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22499</guid>
		<description><![CDATA[More than one million Clipper cards are now in circulation, representing an increase of nearly 30% over the last six months.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/23/clipper-cards-hit-million-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTA considers ads on Charlie Cards</title>
		<link>http://www.thetransitwire.com/2011/12/22/mbta-considers-ads-on-charlie-cards/</link>
		<comments>http://www.thetransitwire.com/2011/12/22/mbta-considers-ads-on-charlie-cards/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:32:01 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22455</guid>
		<description><![CDATA[Facing a $161 million budget gap, the MBTA wants to sell advertising on its smart cards and is seeking bids from interested parties.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/22/mbta-considers-ads-on-charlie-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with PRESTO card auto-reload feature</title>
		<link>http://www.thetransitwire.com/2011/12/22/problems-with-presto-card-auto-reload-feature/</link>
		<comments>http://www.thetransitwire.com/2011/12/22/problems-with-presto-card-auto-reload-feature/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:01:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22453</guid>
		<description><![CDATA[Metrolinx (ON) recently discovered a problem with the auto-reload feature on the regional PRESTO card that affected more than 300 commuters. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/22/problems-with-presto-card-auto-reload-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TfL to test market for Oyster card replacement</title>
		<link>http://www.thetransitwire.com/2011/12/15/tfl-to-test-market-for-oyster-card-replacement/</link>
		<comments>http://www.thetransitwire.com/2011/12/15/tfl-to-test-market-for-oyster-card-replacement/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:41:15 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22315</guid>
		<description><![CDATA[Transport for London (UK) has begun to sound out suppliers for the next-generation of Oyster cards and supporting systems.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/15/tfl-to-test-market-for-oyster-card-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

