<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; real-time</title>
	<atom:link href="http://www.thetransitwire.com/tag/real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Duke students use real-time bus tracking</title>
		<link>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/</link>
		<comments>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:06:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23436</guid>
		<description><![CDATA[Duke University (NC) introduced real-time tracking for its campus bus system last week, and students quickly came to appreciate the benefits.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Windsor approves trip planner</title>
		<link>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/</link>
		<comments>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:54:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23262</guid>
		<description><![CDATA[Transit Windsor (ON) will move forward with plans to develop an online trip planner that will use existing data about bus routes and schedules. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTA partners with company to offer real-time info by text</title>
		<link>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/</link>
		<comments>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:02:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23247</guid>
		<description><![CDATA[The MBTA has teamed up with software company CooCoo to provide real-time bus and commuter rail arrival estimates by text message. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York transit police dogs sniff and shoot</title>
		<link>http://www.thetransitwire.com/2012/02/01/new-york-transit-police-dogs-sniff-and-shoot/</link>
		<comments>http://www.thetransitwire.com/2012/02/01/new-york-transit-police-dogs-sniff-and-shoot/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:29:17 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23222</guid>
		<description><![CDATA[NYPD is outfitting its transit bureau K-9 unit with infrared cameras to help the dogs and their handlers see into the depths of the MTA rail system. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/01/new-york-transit-police-dogs-sniff-and-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University officials link real-time info to higher ridership</title>
		<link>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/</link>
		<comments>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:54:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23194</guid>
		<description><![CDATA[University of Iowa officials say that the Bongo GPS-based real-time passenger information system has led to increased bus ridership. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTA launches online snapshot of system status</title>
		<link>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/</link>
		<comments>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:15:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23076</guid>
		<description><![CDATA[SEPTA launched System Status, an online tool that gives riders real-time updates for bus, trolley, and rail services in one place.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTA installs countdown sign for airport route</title>
		<link>http://www.thetransitwire.com/2012/01/27/mbta-installs-countdown-sign-for-airport-route/</link>
		<comments>http://www.thetransitwire.com/2012/01/27/mbta-installs-countdown-sign-for-airport-route/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:30:11 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23007</guid>
		<description><![CDATA[The MBTA has taken some of the mystery out of ground transportation at Logan Airport with a new countdown sign for the Silver Line BRT at Terminal C.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/27/mbta-installs-countdown-sign-for-airport-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaHood encourages transit community to develop apps</title>
		<link>http://www.thetransitwire.com/2012/01/25/lahood-encourages-transit-community-to-develop-apps/</link>
		<comments>http://www.thetransitwire.com/2012/01/25/lahood-encourages-transit-community-to-develop-apps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:21:45 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22919</guid>
		<description><![CDATA[Secretary Ray LaHood writes about the role of mobile applications in empowering transit riders with the information they need to make travel decisions.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/25/lahood-encourages-transit-community-to-develop-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How CTA built the latest Train Tracker app</title>
		<link>http://www.thetransitwire.com/2012/01/18/how-cta-built-the-latest-train-tracker-app/</link>
		<comments>http://www.thetransitwire.com/2012/01/18/how-cta-built-the-latest-train-tracker-app/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:11:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22769</guid>
		<description><![CDATA[After the CTA (IL) rolled out a text-based version of its Train Tracker app, Grid Chicago asked CTA's Tony Coppoletta about some of the project details.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/18/how-cta-built-the-latest-train-tracker-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA rolls out Bus Time for Staten Island</title>
		<link>http://www.thetransitwire.com/2012/01/12/mta-rolls-out-bus-time-for-staten-island/</link>
		<comments>http://www.thetransitwire.com/2012/01/12/mta-rolls-out-bus-time-for-staten-island/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:43:58 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22688</guid>
		<description><![CDATA[The Metropolitan Transportation Authority (NY) expanded its Bus Time real-time tracking application to cover buses serving the borough of Staten Island.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/12/mta-rolls-out-bus-time-for-staten-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

