<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; privacy</title>
	<atom:link href="http://www.thetransitwire.com/tag/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>See someone, post something</title>
		<link>http://www.thetransitwire.com/2012/01/31/see-someone-post-something/</link>
		<comments>http://www.thetransitwire.com/2012/01/31/see-someone-post-something/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:08:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23164</guid>
		<description><![CDATA[BostonTCrush.com, launching on January 31, will encourage transit riders to snap photos of fellow passengers and to post them online for all to admire.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/31/see-someone-post-something/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>App turns riding London Underground into a game</title>
		<link>http://www.thetransitwire.com/2011/12/09/app-turns-riding-london-underground-into-a-game/</link>
		<comments>http://www.thetransitwire.com/2011/12/09/app-turns-riding-london-underground-into-a-game/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:15:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22143</guid>
		<description><![CDATA[Each time a London Tube rider swipes an Oyster card, an app called Chromaroma adds that information to a map of travelers throughout the city. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/09/app-turns-riding-london-underground-into-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturing missed connections</title>
		<link>http://www.thetransitwire.com/2011/12/05/picturing-missed-connections/</link>
		<comments>http://www.thetransitwire.com/2011/12/05/picturing-missed-connections/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:10:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21999</guid>
		<description><![CDATA[Two websites let subway commuters in London and New York post photos of fellow commuters who catch their fancy. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/05/picturing-missed-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Assembly raises questions about TfL open fare payment plans</title>
		<link>http://www.thetransitwire.com/2011/11/22/london-assembly-raises-questions-about-tfl-open-fare-payment-plans/</link>
		<comments>http://www.thetransitwire.com/2011/11/22/london-assembly-raises-questions-about-tfl-open-fare-payment-plans/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:58:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21802</guid>
		<description><![CDATA[The London Assembly raised questions about Transport for London's (UK) plans to accept payment by bank card on its buses in time for the 2012 Olympics.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/22/london-assembly-raises-questions-about-tfl-open-fare-payment-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian police use myki data to track criminals</title>
		<link>http://www.thetransitwire.com/2011/11/08/australian-police-use-myki-data-to-track-criminals/</link>
		<comments>http://www.thetransitwire.com/2011/11/08/australian-police-use-myki-data-to-track-criminals/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:39:48 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21475</guid>
		<description><![CDATA[Police have requested information on 33 commuters from the Victoria Transport Ticketing Authority since January 2010 according to the Herald Sun.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/08/australian-police-use-myki-data-to-track-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper card employee makes email mistake</title>
		<link>http://www.thetransitwire.com/2011/11/03/clipper-card-employee-makes-email-mistake/</link>
		<comments>http://www.thetransitwire.com/2011/11/03/clipper-card-employee-makes-email-mistake/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:49:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21407</guid>
		<description><![CDATA[It's a common email mistake, but rarely at this scale. A Clipper Card worker emailed more than 1,700 cardholders but forgot to use the BCC field.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/03/clipper-card-employee-makes-email-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myki cards to stay despite security flaws</title>
		<link>http://www.thetransitwire.com/2011/10/14/myki-cards-to-stay-despite-security-flaws/</link>
		<comments>http://www.thetransitwire.com/2011/10/14/myki-cards-to-stay-despite-security-flaws/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:14:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20995</guid>
		<description><![CDATA[The Victoria government will keep the myki smart card in circulation after security flaws were found, despite rumors that the card would be replaced.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/14/myki-cards-to-stay-despite-security-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digital info tools raise questions about uses of public space</title>
		<link>http://www.thetransitwire.com/2011/09/22/new-digital-info-tools-raise-questions-about-uses-of-public-space/</link>
		<comments>http://www.thetransitwire.com/2011/09/22/new-digital-info-tools-raise-questions-about-uses-of-public-space/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:07:48 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20555</guid>
		<description><![CDATA[New digital tools are making travel easier and more informative, but they are raising questions about the use of public space, including rider privacy.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/22/new-digital-info-tools-raise-questions-about-uses-of-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TfL guarantees &#8220;100% safe&#8221; contactless payments</title>
		<link>http://www.thetransitwire.com/2011/09/13/tfl-guarantees-safe-contactless-payments/</link>
		<comments>http://www.thetransitwire.com/2011/09/13/tfl-guarantees-safe-contactless-payments/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:09:37 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20387</guid>
		<description><![CDATA[Transport for London officials assured the London Assembly Transport Committee that an open fare system would be safe from "invisible pick-pocketing." ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/13/tfl-guarantees-safe-contactless-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are government agencies prepared for hacktivism?</title>
		<link>http://www.thetransitwire.com/2011/09/02/are-government-agencies-prepared-for-hacktivisim/</link>
		<comments>http://www.thetransitwire.com/2011/09/02/are-government-agencies-prepared-for-hacktivisim/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:28:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20205</guid>
		<description><![CDATA["Hacktivist" attacks are becoming increasingly common, and experts warn that government agencies may not have the resources to combat cyberthreats.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/02/are-government-agencies-prepared-for-hacktivisim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

