<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; planning</title>
	<atom:link href="http://www.thetransitwire.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Twitter help design better transit service?</title>
		<link>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/</link>
		<comments>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:47:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22942</guid>
		<description><![CDATA[Can Twitter help create better transit routes? Enter Eric Fischer who plotted thousands of geotagged tweets onto maps of NYC, Chicago, and San Francisco.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad student creates online station-area design contest</title>
		<link>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/</link>
		<comments>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:15:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transit-oriented development]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22627</guid>
		<description><![CDATA[A grad student created an online challenge to seek design ideas for the area around one of the stations on the planned extension of the MBTA's Green Line.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting a new vision for transportation in Michigan</title>
		<link>http://www.thetransitwire.com/2011/09/14/tweeting-a-new-vision-for-transportation-in-michigan/</link>
		<comments>http://www.thetransitwire.com/2011/09/14/tweeting-a-new-vision-for-transportation-in-michigan/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:08:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20396</guid>
		<description><![CDATA[The Michigan Municipal League and Let’s Save Michigan hosted a conversation on Twitter to address the need for new transportation systems in the state.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/14/tweeting-a-new-vision-for-transportation-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransLink to end discount pass for mountain community</title>
		<link>http://www.thetransitwire.com/2011/06/27/translink-to-end-discount-pass-for-mountain-community/</link>
		<comments>http://www.thetransitwire.com/2011/06/27/translink-to-end-discount-pass-for-mountain-community/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:23:25 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transit-oriented development]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=18754</guid>
		<description><![CDATA[TransLink (BC) will end its discounted pass program for residents of UniverCity on Burnaby Mountain, a planned transit-oriented community, by year's end. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/06/27/translink-to-end-discount-pass-for-mountain-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the walls of Masdar City</title>
		<link>http://www.thetransitwire.com/2011/05/20/inside-the-walls-of-masdar-city/</link>
		<comments>http://www.thetransitwire.com/2011/05/20/inside-the-walls-of-masdar-city/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:23:30 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=18077</guid>
		<description><![CDATA[Known in transportation circles for its personal rapid transit system, Masdar City is an experiment in sustainable urban design.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/05/20/inside-the-walls-of-masdar-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rocky start for new hybrids</title>
		<link>http://www.thetransitwire.com/2010/09/14/a-rocky-start-for-new-hybrids/</link>
		<comments>http://www.thetransitwire.com/2010/09/14/a-rocky-start-for-new-hybrids/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:45:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=13966</guid>
		<description><![CDATA[When the MBTA rolled out articulated hybrids on its Route 28, the move generated controversy. The vehicle technology is not at issue; instead some community activists blame the MBTA for a flawed planning process.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/09/14/a-rocky-start-for-new-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A virtual second life for Edmonton</title>
		<link>http://www.thetransitwire.com/2010/07/14/a-virtual-second-life-for-edmonton/</link>
		<comments>http://www.thetransitwire.com/2010/07/14/a-virtual-second-life-for-edmonton/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:02:34 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=12615</guid>
		<description><![CDATA[Edmonton (AB) is going virtual. The city is replicating itself -- geography, terrain, and major landmarks -- on the Second Life platform.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/07/14/a-virtual-second-life-for-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho launches mobility website</title>
		<link>http://www.thetransitwire.com/2009/09/02/idaho-launches-mobility-website/</link>
		<comments>http://www.thetransitwire.com/2009/09/02/idaho-launches-mobility-website/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:04:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=6294</guid>
		<description><![CDATA[Mobility Idaho is a new website designed to encourage visitors to participate in the state's "evolving efforts to move people from place to place by using a mix of transportation modes." ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/09/02/idaho-launches-mobility-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose uses web to guide city&#8217;s future</title>
		<link>http://www.thetransitwire.com/2009/08/17/san-jose-uses-web-to-guide-citys-future/</link>
		<comments>http://www.thetransitwire.com/2009/08/17/san-jose-uses-web-to-guide-citys-future/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:30:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=5915</guid>
		<description><![CDATA[The City of San Jose (CA) launched a wiki planning effort to obtain community input for 2040 general plan.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/08/17/san-jose-uses-web-to-guide-citys-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTA&#8217;s smart cards: A look back</title>
		<link>http://www.thetransitwire.com/2009/07/06/utas-smart-cards-a-look-back/</link>
		<comments>http://www.thetransitwire.com/2009/07/06/utas-smart-cards-a-look-back/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:30:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=4908</guid>
		<description><![CDATA[A story in Government Technology highlights the Utah Transit Authority's contactless smart-card system, from planning to implementation. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/07/06/utas-smart-cards-a-look-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

