<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; IVR</title>
	<atom:link href="http://www.thetransitwire.com/tag/ivr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTA transitions to 511</title>
		<link>http://www.thetransitwire.com/2011/10/05/mta-transitions-to-511/</link>
		<comments>http://www.thetransitwire.com/2011/10/05/mta-transitions-to-511/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:09:58 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[511]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20811</guid>
		<description><![CDATA[The MTA announced that New Yorkers can now dial 511, the state's travel information line, for any MTA-related issue or question.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/05/mta-transitions-to-511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Authority proposes to add interactive phone system</title>
		<link>http://www.thetransitwire.com/2011/09/23/port-authority-proposes-to-add-interactive-phone-system/</link>
		<comments>http://www.thetransitwire.com/2011/09/23/port-authority-proposes-to-add-interactive-phone-system/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:49:54 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[smart card]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20604</guid>
		<description><![CDATA[Expecting a spike in phone calls after next year's smart card launch, the Port Authority of Allegheny County (PA) is considering an interactive phone system.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/23/port-authority-proposes-to-add-interactive-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach to provide real-time location info</title>
		<link>http://www.thetransitwire.com/2011/04/28/long-beach-to-provide-real-time-location-info/</link>
		<comments>http://www.thetransitwire.com/2011/04/28/long-beach-to-provide-real-time-location-info/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:34:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=17715</guid>
		<description><![CDATA[Long Beach Transit (CA) bus riders can now receive automated arrival predictions by telephone. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/04/28/long-beach-to-provide-real-time-location-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland launches IVR for paratransit</title>
		<link>http://www.thetransitwire.com/2011/03/25/maryland-launches-ivr-for-paratransit/</link>
		<comments>http://www.thetransitwire.com/2011/03/25/maryland-launches-ivr-for-paratransit/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:21:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[paratransit]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=17158</guid>
		<description><![CDATA[The Maryland Transit Administration launched Mobility Direct, an interactive voice response system for its paratransit services.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/03/25/maryland-launches-ivr-for-paratransit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANTA adds tech tools</title>
		<link>http://www.thetransitwire.com/2011/02/01/lanta-adds-tech-tools/</link>
		<comments>http://www.thetransitwire.com/2011/02/01/lanta-adds-tech-tools/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:05:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=16181</guid>
		<description><![CDATA[The Lehigh and Northampton Transportation Authority's (PA) real-time customer information system is expected to go live within a few months. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/02/01/lanta-adds-tech-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride On to offer real-time info</title>
		<link>http://www.thetransitwire.com/2011/01/13/ride-on-to-offer-real-time-info/</link>
		<comments>http://www.thetransitwire.com/2011/01/13/ride-on-to-offer-real-time-info/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:43:49 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=15924</guid>
		<description><![CDATA[Montgomery County's Ride On (MD) will introduce real-time bus-location information this summer.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/01/13/ride-on-to-offer-real-time-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro offers real-time train info by phone</title>
		<link>http://www.thetransitwire.com/2010/09/02/metro-offers-real-time-train-info-by-phone/</link>
		<comments>http://www.thetransitwire.com/2010/09/02/metro-offers-real-time-train-info-by-phone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:17:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=13769</guid>
		<description><![CDATA[Washington Metropolitan Area Transit Authority (DC) customers can now access real-time train arrival information by telephone. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/09/02/metro-offers-real-time-train-info-by-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York to add voice response to paratransit</title>
		<link>http://www.thetransitwire.com/2009/11/17/york-to-add-voice-response-to-paratransit/</link>
		<comments>http://www.thetransitwire.com/2009/11/17/york-to-add-voice-response-to-paratransit/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:14:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[paratransit]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=7751</guid>
		<description><![CDATA[Rabbittransit, which operates in York (PA), plans to introduce an interactive voice response system for its paratransit customers.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/11/17/york-to-add-voice-response-to-paratransit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTD adds Spanish option to MyStop</title>
		<link>http://www.thetransitwire.com/2009/11/13/rtd-adds-spanish-option-to-mystop/</link>
		<comments>http://www.thetransitwire.com/2009/11/13/rtd-adds-spanish-option-to-mystop/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:00:01 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=7687</guid>
		<description><![CDATA[The Denver (CO) Regional Transportation District has added a Spanish-language option to its MyStop automated telephone system. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/11/13/rtd-adds-spanish-option-to-mystop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BART offers real-time info by phone</title>
		<link>http://www.thetransitwire.com/2009/10/07/bart-offers-real-time-info-by-phone/</link>
		<comments>http://www.thetransitwire.com/2009/10/07/bart-offers-real-time-info-by-phone/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:53:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=6932</guid>
		<description><![CDATA[San Francisco (CA) Bay Area Rapid Transit now offers real-time arrival information by phone]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/10/07/bart-offers-real-time-info-by-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

