<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; iPhone</title>
	<atom:link href="http://www.thetransitwire.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTA selects winning app</title>
		<link>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/</link>
		<comments>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:03:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23318</guid>
		<description><![CDATA[Embark NYC, an all-purpose app with trip planning, service advisories, interactive maps, and schedules, won the grand prize in the MTA  App Quest competition.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Windsor approves trip planner</title>
		<link>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/</link>
		<comments>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:54:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23262</guid>
		<description><![CDATA[Transit Windsor (ON) will move forward with plans to develop an online trip planner that will use existing data about bus routes and schedules. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BART inspires Instagram photo group</title>
		<link>http://www.thetransitwire.com/2012/01/20/bart-inspires-instagram-photo-group/</link>
		<comments>http://www.thetransitwire.com/2012/01/20/bart-inspires-instagram-photo-group/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:04:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22826</guid>
		<description><![CDATA[Fans of the iPhone photo application Instagram used BART (CA) as their inspiration and took their monthly photo walk on the train.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/20/bart-inspires-instagram-photo-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student develops app for Transit Windsor</title>
		<link>http://www.thetransitwire.com/2012/01/19/student-develops-app-for-transit-windsor/</link>
		<comments>http://www.thetransitwire.com/2012/01/19/student-develops-app-for-transit-windsor/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:06:22 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22806</guid>
		<description><![CDATA[A University of Windsor student has developed an iPhone application for Transit Windsor (ON) and hopes to get agency support.  ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/19/student-develops-app-for-transit-windsor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Waterway launches mobile ticketing app</title>
		<link>http://www.thetransitwire.com/2012/01/10/ny-waterway-launches-mobile-ticketing-app/</link>
		<comments>http://www.thetransitwire.com/2012/01/10/ny-waterway-launches-mobile-ticketing-app/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:47:02 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22637</guid>
		<description><![CDATA[NY Waterway, which operates Manhattan-based ferry services, launched a mobile application that incorporates payment and ticketing. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/10/ny-waterway-launches-mobile-ticketing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer carsharing comes to Portland</title>
		<link>http://www.thetransitwire.com/2011/12/14/peer-to-peer-carsharing-comes-to-portland/</link>
		<comments>http://www.thetransitwire.com/2011/12/14/peer-to-peer-carsharing-comes-to-portland/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:56:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[car-sharing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22263</guid>
		<description><![CDATA[Peer-to-peer car-sharing service Getaround is coming to Portland (OR) in February, funded in part with a $1.7 million federal grant.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/14/peer-to-peer-carsharing-comes-to-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMU expands bus-tracking app</title>
		<link>http://www.thetransitwire.com/2011/12/13/cmu-expands-bus-tracking-app/</link>
		<comments>http://www.thetransitwire.com/2011/12/13/cmu-expands-bus-tracking-app/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:14:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22242</guid>
		<description><![CDATA[CMU researchers have released an Android version of Tiramisu, the application that uses crowd-sourcing to track the location of Port Authority buses.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/13/cmu-expands-bus-tracking-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak conductors to use iPhones for e-ticketing rollout</title>
		<link>http://www.thetransitwire.com/2011/12/13/amtrak-conductors-to-use-iphones-for-e-ticketing-rollout/</link>
		<comments>http://www.thetransitwire.com/2011/12/13/amtrak-conductors-to-use-iphones-for-e-ticketing-rollout/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:13:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22213</guid>
		<description><![CDATA[Amtrak expects to roll out its e-ticketing program next summer, providing conductors with scanner-equipped iPhones to register passenger tickets.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/13/amtrak-conductors-to-use-iphones-for-e-ticketing-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA kicks off 42 days of apps</title>
		<link>http://www.thetransitwire.com/2011/12/01/mta-kicks-off-42-days-of-apps/</link>
		<comments>http://www.thetransitwire.com/2011/12/01/mta-kicks-off-42-days-of-apps/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:39:53 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21946</guid>
		<description><![CDATA[The MTA is ask the public to vote on 42 applications submitted to MTA App Quest, which asked developers to improve the experience of the system's riders.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/01/mta-kicks-off-42-days-of-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers develop mobile app for blind bus riders</title>
		<link>http://www.thetransitwire.com/2011/11/23/researchers-develop-mobile-app-for-blind-bus-riders/</link>
		<comments>http://www.thetransitwire.com/2011/11/23/researchers-develop-mobile-app-for-blind-bus-riders/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:35:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21822</guid>
		<description><![CDATA[Researchers at the University of Washington are building a mobile application to help blind transit riders access bus stops.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/23/researchers-develop-mobile-app-for-blind-bus-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

