<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; Google</title>
	<atom:link href="http://www.thetransitwire.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New tool lets travelers choose hotel by transit travel time</title>
		<link>http://www.thetransitwire.com/2012/01/24/new-tool-lets-travelers-choose-hotel-by-transit-travel-time/</link>
		<comments>http://www.thetransitwire.com/2012/01/24/new-tool-lets-travelers-choose-hotel-by-transit-travel-time/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:51:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22876</guid>
		<description><![CDATA[Google had added a new feature to its experimental Hotel Finder tool that lets users search for a place to stay based on walking or transit travel time.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/24/new-tool-lets-travelers-choose-hotel-by-transit-travel-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA topped local NYC Google searches in 2011</title>
		<link>http://www.thetransitwire.com/2011/12/19/mta-topped-local-google-searches-in-2011/</link>
		<comments>http://www.thetransitwire.com/2011/12/19/mta-topped-local-google-searches-in-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:50:34 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22347</guid>
		<description><![CDATA[Along with natural disasters and a bowling alley, five transportation queries made Google's list of top-10 searches in the New York City area for 2011. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/19/mta-topped-local-google-searches-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds indoor maps to cell phone navigation</title>
		<link>http://www.thetransitwire.com/2011/11/30/google-adds-indoor-maps-to-cell-phone-navigation/</link>
		<comments>http://www.thetransitwire.com/2011/11/30/google-adds-indoor-maps-to-cell-phone-navigation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:09:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21931</guid>
		<description><![CDATA[Google Maps for Android has added maps of indoor locations to its latest version, including airports, shopping malls, and selected rail stations.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/30/google-adds-indoor-maps-to-cell-phone-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thieves use online info to steal metal from railroads</title>
		<link>http://www.thetransitwire.com/2011/10/31/thieves-use-online-info-to-steal-metal-from-railroads/</link>
		<comments>http://www.thetransitwire.com/2011/10/31/thieves-use-online-info-to-steal-metal-from-railroads/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:06:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21322</guid>
		<description><![CDATA[According to British Transport Police, savvy criminals are using online information to plot thefts of metal cable from railroads.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/31/thieves-use-online-info-to-steal-metal-from-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ TRANSIT partners with Google Wallet</title>
		<link>http://www.thetransitwire.com/2011/10/20/nj-transit-partners-with-google-wallet/</link>
		<comments>http://www.thetransitwire.com/2011/10/20/nj-transit-partners-with-google-wallet/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:49:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21097</guid>
		<description><![CDATA[NJ TRANSIT rail and bus customers can use their cell phones to pay their fares at select locations thanks to a new partnership with Google Wallet. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/20/nj-transit-partners-with-google-wallet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday at the ITS World Congress</title>
		<link>http://www.thetransitwire.com/2011/10/19/tuesday-at-the-its-world-congress/</link>
		<comments>http://www.thetransitwire.com/2011/10/19/tuesday-at-the-its-world-congress/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:34:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21083</guid>
		<description><![CDATA[Tuesday at the ITS World Congress, I attended (and presented at) sessions on the role of mobile technology and social media in attracting new transit riders.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/19/tuesday-at-the-its-world-congress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developer updates Seattle bus tracker from overseas</title>
		<link>http://www.thetransitwire.com/2011/10/11/developer-updates-seattle-bus-tracker-from-overseas/</link>
		<comments>http://www.thetransitwire.com/2011/10/11/developer-updates-seattle-bus-tracker-from-overseas/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:45:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20904</guid>
		<description><![CDATA[When Seattle-area bus tracker OneBusAway needed updating, developer Brian Ferris made the changes even though he now works in Zurich for Google Transit.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/11/developer-updates-seattle-bus-tracker-from-overseas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New app helps rural systems use GTFS format</title>
		<link>http://www.thetransitwire.com/2011/08/25/new-app-helps-rural-systems-use-gtfs/</link>
		<comments>http://www.thetransitwire.com/2011/08/25/new-app-helps-rural-systems-use-gtfs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:09:17 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GTFS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20008</guid>
		<description><![CDATA[National RTAP announced a free cloud-based application to help rural transit agencies convert their route and schedule data into the GTFS format. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/25/new-app-helps-rural-systems-use-gtfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches specifications for real-time info</title>
		<link>http://www.thetransitwire.com/2011/08/22/google-launches-specifications-for-real-time-info/</link>
		<comments>http://www.thetransitwire.com/2011/08/22/google-launches-specifications-for-real-time-info/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:44:26 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=19976</guid>
		<description><![CDATA[Google announced GTFS-realtime, a feed specification that allows transit agencies to provide real-time updates to application developers.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/22/google-launches-specifications-for-real-time-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Des Moines looks to the future</title>
		<link>http://www.thetransitwire.com/2011/08/15/des-moines-looks-to-the-future/</link>
		<comments>http://www.thetransitwire.com/2011/08/15/des-moines-looks-to-the-future/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:25:31 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=19799</guid>
		<description><![CDATA[As part of an ongoing series in the Des Moines Register, DART (IA) highlighted five things about the future of public transportation in the city.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/15/des-moines-looks-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

