<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; economic stimulus</title>
	<atom:link href="http://www.thetransitwire.com/tag/economic-stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Charleston introduces greener buses</title>
		<link>http://www.thetransitwire.com/2010/07/18/charleston-introduces-greener-buses/</link>
		<comments>http://www.thetransitwire.com/2010/07/18/charleston-introduces-greener-buses/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:54:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[clean diesel]]></category>
		<category><![CDATA[economic stimulus]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=12720</guid>
		<description><![CDATA[The Charleston Area Regional Transportation Authority (SC) rolled out the first of 11 new environmentally friendly buses last week]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/07/18/charleston-introduces-greener-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foothill Transit to test electric vehicle</title>
		<link>http://www.thetransitwire.com/2010/07/12/foothill-transit-to-test-electric-vehicle/</link>
		<comments>http://www.thetransitwire.com/2010/07/12/foothill-transit-to-test-electric-vehicle/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:21:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[electric]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=12514</guid>
		<description><![CDATA[Foothill Transit (CA) is running a new electric bus on a trial basis and plans to put the route in service in September.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/07/12/foothill-transit-to-test-electric-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votran introduces hybrid buses</title>
		<link>http://www.thetransitwire.com/2010/06/20/votran-introduces-hybrid-buses/</link>
		<comments>http://www.thetransitwire.com/2010/06/20/votran-introduces-hybrid-buses/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:02:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=12043</guid>
		<description><![CDATA[Votran, the Volusia County (FL) transit system, unveiled one of nine new hybrid buses as part of Dump the Pump Day. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/06/20/votran-introduces-hybrid-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Rail-Road starts construction on green train wash facility</title>
		<link>http://www.thetransitwire.com/2010/05/26/long-island-rail-road-starts-construction-on-green-train-wash-facility/</link>
		<comments>http://www.thetransitwire.com/2010/05/26/long-island-rail-road-starts-construction-on-green-train-wash-facility/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:37:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=11456</guid>
		<description><![CDATA[MTA Long Island Rail-Road (NY) broke ground on a train wash facility that ncorporates numerous "green" features.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/05/26/long-island-rail-road-starts-construction-on-green-train-wash-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTA rolls out hybrids</title>
		<link>http://www.thetransitwire.com/2010/04/21/mbta-rolls-out-hybrids/</link>
		<comments>http://www.thetransitwire.com/2010/04/21/mbta-rolls-out-hybrids/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:00:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=10681</guid>
		<description><![CDATA[The Massachusetts Bay Transportation Authority took delivery of eight of 25 diesel hybrid buses funded by the American Recovery and Reinvestment Act. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/04/21/mbta-rolls-out-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan buses go greener</title>
		<link>http://www.thetransitwire.com/2010/03/17/michigan-buses-go-greener/</link>
		<comments>http://www.thetransitwire.com/2010/03/17/michigan-buses-go-greener/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:00:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=9901</guid>
		<description><![CDATA[Three Michigan systems will retrofit their buses with clean technology, thanks to funding from the American Recovery and Reinvestment Act.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/03/17/michigan-buses-go-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA gets federal funds for electrified vehicle stalls</title>
		<link>http://www.thetransitwire.com/2010/03/09/cta-gets-federal-funds-for-electrified-vehicle-stalls/</link>
		<comments>http://www.thetransitwire.com/2010/03/09/cta-gets-federal-funds-for-electrified-vehicle-stalls/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=9736</guid>
		<description><![CDATA[The Chicago Transit Authority (IL) received a $1.5 million grant from the U.S. Department of Transportation for electrified vehicle stalls that will reduce emissions from parked buses.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/03/09/cta-gets-federal-funds-for-electrified-vehicle-stalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds announce TIGER grants</title>
		<link>http://www.thetransitwire.com/2010/02/18/feds-announce-tiger-grants/</link>
		<comments>http://www.thetransitwire.com/2010/02/18/feds-announce-tiger-grants/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:18:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[ITS]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=9387</guid>
		<description><![CDATA[The U.S. Department of Transportation announced the projects selected for Transportation Investment Generating Economic Recovery grants. Projects incorporating transit technology include: Priority Bus Transit in the National Capital Region (DC/VA/MD) &#8212; $58.8 million to support transit signal priority, real-time information, and other busway enhancements in the I-95/I-395 corridor Sahara Avenue Bus Rapid Transit (NV) &#8212; [...]]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/02/18/feds-announce-tiger-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akron bus barn goes solar</title>
		<link>http://www.thetransitwire.com/2010/01/19/akron-bus-barn-goes-solar/</link>
		<comments>http://www.thetransitwire.com/2010/01/19/akron-bus-barn-goes-solar/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:05:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=8714</guid>
		<description><![CDATA[Akron's Metro Regional Transit Authority (OH) is installing a solar array on the roof of its main bus barn. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/01/19/akron-bus-barn-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassDOT launches interactive map to track ARRA funds</title>
		<link>http://www.thetransitwire.com/2009/12/22/massdot-launches-interactive-map-to-track-arra-funds/</link>
		<comments>http://www.thetransitwire.com/2009/12/22/massdot-launches-interactive-map-to-track-arra-funds/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:00:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=8218</guid>
		<description><![CDATA[MassDOT launched an interactive web-based map that tracks information about transportation projects funded with federal American Recovery and Reinvestment Act funds.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/12/22/massdot-launches-interactive-map-to-track-arra-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
