<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; design</title>
	<atom:link href="http://www.thetransitwire.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paris unveils design for next generation Passe Navigo</title>
		<link>http://www.thetransitwire.com/2012/01/31/paris-unveils-design-for-next-generation-passe-navigo/</link>
		<comments>http://www.thetransitwire.com/2012/01/31/paris-unveils-design-for-next-generation-passe-navigo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:20:40 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23212</guid>
		<description><![CDATA[Syndicat des Transports d’Ile-de-France has unveiled the design for the new Passe Navigo, which will be compatible with NFC-enabled mobile phones.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/31/paris-unveils-design-for-next-generation-passe-navigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn a smart card into a fashion statement</title>
		<link>http://www.thetransitwire.com/2011/08/12/how-to-turn-a-smart-card-into-a-fashion-statement/</link>
		<comments>http://www.thetransitwire.com/2011/08/12/how-to-turn-a-smart-card-into-a-fashion-statement/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:34:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=19770</guid>
		<description><![CDATA[A graduate of the Royal College of Art (UK) has turned Transport for London's Oyster card into a wearable and fully functional accessory called Oi.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/12/how-to-turn-a-smart-card-into-a-fashion-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTA seeks rider feedback on new locomotives</title>
		<link>http://www.thetransitwire.com/2011/07/13/mbta-seeks-rider-feedback-on-new-locomotives/</link>
		<comments>http://www.thetransitwire.com/2011/07/13/mbta-seeks-rider-feedback-on-new-locomotives/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:24:02 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=19059</guid>
		<description><![CDATA[Over the next two weeks, visitors to the MBTA website can vote on their preferred design for the authority's 20 new diesel-electric locomotives.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/07/13/mbta-seeks-rider-feedback-on-new-locomotives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something blue: MTA tests Help Point</title>
		<link>http://www.thetransitwire.com/2011/04/06/something-blue-mta-tests-help-point/</link>
		<comments>http://www.thetransitwire.com/2011/04/06/something-blue-mta-tests-help-point/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:48:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[intercom]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=17360</guid>
		<description><![CDATA[The MTA (NY) is testing the Help Point system in two subway stations, which provides emergency communications or travel directions at the touch of a button. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/04/06/something-blue-mta-tests-help-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you hear me now?</title>
		<link>http://www.thetransitwire.com/2010/07/06/can-you-hear-me-now/</link>
		<comments>http://www.thetransitwire.com/2010/07/06/can-you-hear-me-now/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:09:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=12402</guid>
		<description><![CDATA[With the same technology used to design concert halls, acoustic engineers are making sure that that New York City's new Second Avenue subway will be a "garble-free" zone.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/07/06/can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-tech goes lo-fi</title>
		<link>http://www.thetransitwire.com/2010/06/11/high-tech-goes-lo-fi-2/</link>
		<comments>http://www.thetransitwire.com/2010/06/11/high-tech-goes-lo-fi-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:58:28 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=11894</guid>
		<description><![CDATA[High-tech companies have begun to embrace low-fidelity design for their advertising and products. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/06/11/high-tech-goes-lo-fi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New look for Long Beach hybrid buses</title>
		<link>http://www.thetransitwire.com/2009/04/27/new-look-for-long-beach-hybrid-buses/</link>
		<comments>http://www.thetransitwire.com/2009/04/27/new-look-for-long-beach-hybrid-buses/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:00:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=3307</guid>
		<description><![CDATA[Long Beach Transit's new fleet of hybrid buses will sport a new look.  The gasoline-electric buses will have a new design and color scheme; the agency's goal is to encourage more people to use the bus.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/04/27/new-look-for-long-beach-hybrid-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer envisions Opus as art</title>
		<link>http://www.thetransitwire.com/2009/02/17/designer-envisions-opus-as-art/</link>
		<comments>http://www.thetransitwire.com/2009/02/17/designer-envisions-opus-as-art/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:41:03 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=1486</guid>
		<description><![CDATA[Montreal (QC) graphic designer Mélissa Nougier has challenged her fellow artists to redesign the Société de transport de Montréal&#8217;s rechargeable Opus transit pass.  &#8220;When the STM unveiled a new smart card for transit users, I dressed mine up and invited others to do the same,&#8221; Nougier said. While it&#8217;s fun to get creative with the [...]]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/02/17/designer-envisions-opus-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

