<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; data</title>
	<atom:link href="http://www.thetransitwire.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OC Transpo is poised to release data</title>
		<link>http://www.thetransitwire.com/2012/01/27/oc-transpo-is-poised-to-release-data/</link>
		<comments>http://www.thetransitwire.com/2012/01/27/oc-transpo-is-poised-to-release-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:54:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22977</guid>
		<description><![CDATA[Ottawa transit commissioners plan to recommend releasing OC Transpo's bus-location data as soon as possible, despite the GM's advice to the contrary]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/27/oc-transpo-is-poised-to-release-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What transit agencies can learn from Twitter</title>
		<link>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/</link>
		<comments>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:28:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22937</guid>
		<description><![CDATA[Researchers at Purdue University (IN) used market research tools to test the mood of Chicago commuters by analyzing their Twitter posts. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Twitter help design better transit service?</title>
		<link>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/</link>
		<comments>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:47:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22942</guid>
		<description><![CDATA[Can Twitter help create better transit routes? Enter Eric Fischer who plotted thousands of geotagged tweets onto maps of NYC, Chicago, and San Francisco.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaHood encourages transit community to develop apps</title>
		<link>http://www.thetransitwire.com/2012/01/25/lahood-encourages-transit-community-to-develop-apps/</link>
		<comments>http://www.thetransitwire.com/2012/01/25/lahood-encourages-transit-community-to-develop-apps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:21:45 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22919</guid>
		<description><![CDATA[Secretary Ray LaHood writes about the role of mobile applications in empowering transit riders with the information they need to make travel decisions.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/25/lahood-encourages-transit-community-to-develop-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TransportationCamp comes to DC&#8230;and The Transit Wire was there</title>
		<link>http://www.thetransitwire.com/2012/01/22/transportationcamp-comes-to-dc/</link>
		<comments>http://www.thetransitwire.com/2012/01/22/transportationcamp-comes-to-dc/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:56:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22840</guid>
		<description><![CDATA[Saturday was my first time at TransportationCamp, the unconference that explores the intersection of urban transportation and technology. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/22/transportationcamp-comes-to-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTA to release real-time data to developers</title>
		<link>http://www.thetransitwire.com/2012/01/11/uta-to-release-real-time-data-to-developers/</link>
		<comments>http://www.thetransitwire.com/2012/01/11/uta-to-release-real-time-data-to-developers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:06:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22678</guid>
		<description><![CDATA[The Utah Transit Authority announced plans to release its real-time bus and rail data to developers. An information meeting is scheduled for January 12.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/11/uta-to-release-real-time-data-to-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland asks commuters to rate their ride</title>
		<link>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/</link>
		<comments>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:37:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22662</guid>
		<description><![CDATA[The Maryland Transit Administration has begun managing the Rate Your Ride program, which allows transit riders to give instant feedback on their trip.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best metro data releases for 2011</title>
		<link>http://www.thetransitwire.com/2011/12/23/best-metro-data-releases-for-2011/</link>
		<comments>http://www.thetransitwire.com/2011/12/23/best-metro-data-releases-for-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:31:28 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22488</guid>
		<description><![CDATA[Declaring that it's a great year to be a data geek, The Atlantic Cities presents its list of 10 best urban datasets released in 2011.  ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/23/best-metro-data-releases-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City&#8217;s digital approach comes up short</title>
		<link>http://www.thetransitwire.com/2011/12/21/new-york-citys-digital-approach-comes-up-short/</link>
		<comments>http://www.thetransitwire.com/2011/12/21/new-york-citys-digital-approach-comes-up-short/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:01:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22421</guid>
		<description><![CDATA[Fast Company expert blogger Hana Schank takes a critical look at New York City's approach to applications development and finds it lacking.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/21/new-york-citys-digital-approach-comes-up-short/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montreal hosts its first TransportationCamp</title>
		<link>http://www.thetransitwire.com/2011/12/16/montreal-hosts-its-first-transportationcamp/</link>
		<comments>http://www.thetransitwire.com/2011/12/16/montreal-hosts-its-first-transportationcamp/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:26:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22321</guid>
		<description><![CDATA[Software developers, transportation geeks, urban planners, academics, and others converged in Montreal for the city's first TransportationCamp. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/16/montreal-hosts-its-first-transportationcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

