<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; credit card</title>
	<atom:link href="http://www.thetransitwire.com/tag/credit-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A look at MTA&#8217;s credit-card pilot</title>
		<link>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/</link>
		<comments>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:05:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23345</guid>
		<description><![CDATA[For six months in 2010 the Metropolitan Transportation Authority (NY) tested an open fare-payment system using MasterCard's contactless PayPass cards.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MTA exec makes commitment to smart card technology</title>
		<link>http://www.thetransitwire.com/2012/01/17/new-mta-exec-makes-commitment-to-smart-card-technology/</link>
		<comments>http://www.thetransitwire.com/2012/01/17/new-mta-exec-makes-commitment-to-smart-card-technology/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:16:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22755</guid>
		<description><![CDATA[The new chairman and CEO for the Metropolitan Transportation Authority (NY) said that the agency is "fully committed" to moving forward with smart cards.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/17/new-mta-exec-makes-commitment-to-smart-card-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TfL to test market for Oyster card replacement</title>
		<link>http://www.thetransitwire.com/2011/12/15/tfl-to-test-market-for-oyster-card-replacement/</link>
		<comments>http://www.thetransitwire.com/2011/12/15/tfl-to-test-market-for-oyster-card-replacement/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:41:15 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22315</guid>
		<description><![CDATA[Transport for London (UK) has begun to sound out suppliers for the next-generation of Oyster cards and supporting systems.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/15/tfl-to-test-market-for-oyster-card-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of fare payment is in your wallet</title>
		<link>http://www.thetransitwire.com/2011/12/13/the-future-of-fare-payment-is-in-your-wallet/</link>
		<comments>http://www.thetransitwire.com/2011/12/13/the-future-of-fare-payment-is-in-your-wallet/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:50:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22224</guid>
		<description><![CDATA[CTA and SEPTA are both implementing open fare-payment systems, setting the stage for widespread adoption in other U.S. cities. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/13/the-future-of-fare-payment-is-in-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Assembly raises questions about TfL open fare payment plans</title>
		<link>http://www.thetransitwire.com/2011/11/22/london-assembly-raises-questions-about-tfl-open-fare-payment-plans/</link>
		<comments>http://www.thetransitwire.com/2011/11/22/london-assembly-raises-questions-about-tfl-open-fare-payment-plans/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:58:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21802</guid>
		<description><![CDATA[The London Assembly raised questions about Transport for London's (UK) plans to accept payment by bank card on its buses in time for the 2012 Olympics.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/22/london-assembly-raises-questions-about-tfl-open-fare-payment-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEPTA awards contract for open fare payment system</title>
		<link>http://www.thetransitwire.com/2011/11/21/septa-awards-contract-for-open-fare-payment-system/</link>
		<comments>http://www.thetransitwire.com/2011/11/21/septa-awards-contract-for-open-fare-payment-system/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:11:30 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21742</guid>
		<description><![CDATA[The Southeastern Pennsylvania Transportation Authority awarded a $129.5 million contract last week for its long-anticipated open fare payment system]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/21/septa-awards-contract-for-open-fare-payment-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Transit Authority approves open fare payment system</title>
		<link>http://www.thetransitwire.com/2011/11/16/chicago-transit-authority-approves-open-fare-payment-system/</link>
		<comments>http://www.thetransitwire.com/2011/11/16/chicago-transit-authority-approves-open-fare-payment-system/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:03:02 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21633</guid>
		<description><![CDATA[The Chicago Transit Authority (IL) approved a 12-year $454 million contract with Cubic Transportation Systems for an open fare payment system.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/16/chicago-transit-authority-approves-open-fare-payment-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mayor of London on collision course with transport unions</title>
		<link>http://www.thetransitwire.com/2011/11/01/mayor-of-london-on-collision-course-with-transport-unions/</link>
		<comments>http://www.thetransitwire.com/2011/11/01/mayor-of-london-on-collision-course-with-transport-unions/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:46:23 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[driverless]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21377</guid>
		<description><![CDATA[After Transport for London (UK) confirmed that it is considering automated trains, the mayor of London is facing a showdown with transport unions.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/01/mayor-of-london-on-collision-course-with-transport-unions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you should care about near field communications</title>
		<link>http://www.thetransitwire.com/2011/10/28/why-you-should-care-about-near-field-communications/</link>
		<comments>http://www.thetransitwire.com/2011/10/28/why-you-should-care-about-near-field-communications/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:41:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21298</guid>
		<description><![CDATA[The new partnership between NJ TRANSIT and Google Wallet has the potential to change the way people travel and shop, according to a post in Tnooz.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/28/why-you-should-care-about-near-field-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Underground says tech can improve efficiency</title>
		<link>http://www.thetransitwire.com/2011/10/27/london-underground-says-tech-can-improve-efficiency/</link>
		<comments>http://www.thetransitwire.com/2011/10/27/london-underground-says-tech-can-improve-efficiency/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:43:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21287</guid>
		<description><![CDATA[A confidential report from Transport for London (UK) says that tech improvements can allow the agency to reducing staffing by 15% and save £1.8 billion.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/27/london-underground-says-tech-can-improve-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

