<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; cell phone</title>
	<atom:link href="http://www.thetransitwire.com/tag/cell-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTA selects winning app</title>
		<link>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/</link>
		<comments>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:03:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23318</guid>
		<description><![CDATA[Embark NYC, an all-purpose app with trip planning, service advisories, interactive maps, and schedules, won the grand prize in the MTA  App Quest competition.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Windsor approves trip planner</title>
		<link>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/</link>
		<comments>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:54:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23262</guid>
		<description><![CDATA[Transit Windsor (ON) will move forward with plans to develop an online trip planner that will use existing data about bus routes and schedules. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTA partners with company to offer real-time info by text</title>
		<link>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/</link>
		<comments>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:02:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23247</guid>
		<description><![CDATA[The MBTA has teamed up with software company CooCoo to provide real-time bus and commuter rail arrival estimates by text message. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Time is bound for the Bronx and beyond</title>
		<link>http://www.thetransitwire.com/2012/01/25/bus-time-is-bound-for-the-bronx-and-beyond/</link>
		<comments>http://www.thetransitwire.com/2012/01/25/bus-time-is-bound-for-the-bronx-and-beyond/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:52:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22921</guid>
		<description><![CDATA[The Metropolitan Transportation Authority announced plans to extend the Bus Time tracking application to the Bronx and another borough to be named later.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/25/bus-time-is-bound-for-the-bronx-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTA and Boston launch apps challenge to link transit with bikes . . . and lunch</title>
		<link>http://www.thetransitwire.com/2012/01/13/mbta-and-boston-launch-apps-challenge-to-link-transit-with-bikes-and-lunch/</link>
		<comments>http://www.thetransitwire.com/2012/01/13/mbta-and-boston-launch-apps-challenge-to-link-transit-with-bikes-and-lunch/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:03:49 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[bikeshare]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22731</guid>
		<description><![CDATA[The MBTA and the City of Boston launched a developers challenge for apps that highlight connections between the MBTA and Boston's bikeshare program. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/13/mbta-and-boston-launch-apps-challenge-to-link-transit-with-bikes-and-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego apps challenge is open</title>
		<link>http://www.thetransitwire.com/2012/01/13/san-diego-apps-challenge-is-open/</link>
		<comments>http://www.thetransitwire.com/2012/01/13/san-diego-apps-challenge-is-open/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:27:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22711</guid>
		<description><![CDATA[The San Diego Apps Challenge is open and invites developers to create applications using at least one dataset from the City of San Diego or its partners.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/13/san-diego-apps-challenge-is-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTA rolls out Bus Time for Staten Island</title>
		<link>http://www.thetransitwire.com/2012/01/12/mta-rolls-out-bus-time-for-staten-island/</link>
		<comments>http://www.thetransitwire.com/2012/01/12/mta-rolls-out-bus-time-for-staten-island/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:43:58 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22688</guid>
		<description><![CDATA[The Metropolitan Transportation Authority (NY) expanded its Bus Time real-time tracking application to cover buses serving the borough of Staten Island.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/12/mta-rolls-out-bus-time-for-staten-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UTA to release real-time data to developers</title>
		<link>http://www.thetransitwire.com/2012/01/11/uta-to-release-real-time-data-to-developers/</link>
		<comments>http://www.thetransitwire.com/2012/01/11/uta-to-release-real-time-data-to-developers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:06:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22678</guid>
		<description><![CDATA[The Utah Transit Authority announced plans to release its real-time bus and rail data to developers. An information meeting is scheduled for January 12.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/11/uta-to-release-real-time-data-to-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland asks commuters to rate their ride</title>
		<link>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/</link>
		<comments>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:37:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22662</guid>
		<description><![CDATA[The Maryland Transit Administration has begun managing the Rate Your Ride program, which allows transit riders to give instant feedback on their trip.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virginia to test real-time ridesharing to address impacts of military base realignment</title>
		<link>http://www.thetransitwire.com/2012/01/11/virginia-to-test-real-time-ridesharing-to-address-impacts-of-military-base-realignment/</link>
		<comments>http://www.thetransitwire.com/2012/01/11/virginia-to-test-real-time-ridesharing-to-address-impacts-of-military-base-realignment/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:09:44 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[rideshare]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22650</guid>
		<description><![CDATA[The Northern Virginia Regional Commission is testing a carpool program that targets commuters working at military installations along the I-95/395 corridor.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/11/virginia-to-test-real-time-ridesharing-to-address-impacts-of-military-base-realignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

