<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; bus stop</title>
	<atom:link href="http://www.thetransitwire.com/tag/bus-stop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Researchers develop mobile app for blind bus riders</title>
		<link>http://www.thetransitwire.com/2011/11/23/researchers-develop-mobile-app-for-blind-bus-riders/</link>
		<comments>http://www.thetransitwire.com/2011/11/23/researchers-develop-mobile-app-for-blind-bus-riders/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:35:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21822</guid>
		<description><![CDATA[Researchers at the University of Washington are building a mobile application to help blind transit riders access bus stops.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/23/researchers-develop-mobile-app-for-blind-bus-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time transit info leads to growth in Bay Area 511 call volume</title>
		<link>http://www.thetransitwire.com/2011/11/04/real-time-transit-info-leads-to-growth-in-bay-area-511-call-volume/</link>
		<comments>http://www.thetransitwire.com/2011/11/04/real-time-transit-info-leads-to-growth-in-bay-area-511-call-volume/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:14:01 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[511]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21441</guid>
		<description><![CDATA[The Metropolitan Transportation Commission (CA) reports a spike in call volume for the San Francisco Bay Area's 511 customer information system.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/04/real-time-transit-info-leads-to-growth-in-bay-area-511-call-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown signs coming to CTA bus shelters</title>
		<link>http://www.thetransitwire.com/2011/10/03/countdown-signs-coming-to-cta-bus-shelters/</link>
		<comments>http://www.thetransitwire.com/2011/10/03/countdown-signs-coming-to-cta-bus-shelters/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:43:31 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20768</guid>
		<description><![CDATA[The Chicago Transit Authority (IL) has started to install electronic countdown signs at its busiest bus shelters. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/03/countdown-signs-coming-to-cta-bus-shelters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester rolls out real-time arrival info</title>
		<link>http://www.thetransitwire.com/2011/09/16/rochester-rolls-out-real-time-arrival-info/</link>
		<comments>http://www.thetransitwire.com/2011/09/16/rochester-rolls-out-real-time-arrival-info/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:50:53 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20456</guid>
		<description><![CDATA[The Rochester Genesee Regional Transportation Authority (NY) introduced 14 digital bus stop signs with real-time arrival information.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/16/rochester-rolls-out-real-time-arrival-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DART provides arrival info by text message</title>
		<link>http://www.thetransitwire.com/2011/09/09/dart-provides-arrival-info-by-text-message/</link>
		<comments>http://www.thetransitwire.com/2011/09/09/dart-provides-arrival-info-by-text-message/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:12:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20344</guid>
		<description><![CDATA[Dallas Area Rapid Transit (TX) is launching a service that lets passengers check the scheduled arrival time for their bus or train by text message.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/09/dart-provides-arrival-info-by-text-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown signs are coming to WMATA bus stops</title>
		<link>http://www.thetransitwire.com/2011/09/08/countdown-signs-are-coming-to-wmata-bus-stops/</link>
		<comments>http://www.thetransitwire.com/2011/09/08/countdown-signs-are-coming-to-wmata-bus-stops/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:56:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20324</guid>
		<description><![CDATA[The Washington Metropolitan Area Transit Authority (DC) plans to roll out 155 countdown signs at major bus stops. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/09/08/countdown-signs-are-coming-to-wmata-bus-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA to add real-time info at bus shelters</title>
		<link>http://www.thetransitwire.com/2011/05/12/cta-to-add-real-time-info-at-bus-shelters/</link>
		<comments>http://www.thetransitwire.com/2011/05/12/cta-to-add-real-time-info-at-bus-shelters/#comments</comments>
		<pubDate>Thu, 12 May 2011 10:00:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=17945</guid>
		<description><![CDATA[The Chicago Transit Authority (IL) will install 160 LED signs to display arrival predictions at high-volume bus stops and transfer locations across the city.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/05/12/cta-to-add-real-time-info-at-bus-shelters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building a better bus stop: 19 innovative concepts</title>
		<link>http://www.thetransitwire.com/2011/02/04/building-a-better-bus-stop-19-innovative-concepts/</link>
		<comments>http://www.thetransitwire.com/2011/02/04/building-a-better-bus-stop-19-innovative-concepts/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:18:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=16278</guid>
		<description><![CDATA[Want to build a better bus stop? Maybe these innovative concept shelters will inspire you. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/02/04/building-a-better-bus-stop-19-innovative-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue Bus wins award for high-tech bus stops</title>
		<link>http://www.thetransitwire.com/2011/01/06/big-blue-bus-wins-award-for-high-tech-bus-stops/</link>
		<comments>http://www.thetransitwire.com/2011/01/06/big-blue-bus-wins-award-for-high-tech-bus-stops/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:05:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=15805</guid>
		<description><![CDATA[Big Blue Bus (CA) received an award from the Los Angeles chapter of the American Institute of Architects for its new bus stop design. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/01/06/big-blue-bus-wins-award-for-high-tech-bus-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All wet: Riders say Muni&#8217;s new shelters let in rain</title>
		<link>http://www.thetransitwire.com/2011/01/03/all-wet-riders-say-munis-new-shelters-let-in-rain/</link>
		<comments>http://www.thetransitwire.com/2011/01/03/all-wet-riders-say-munis-new-shelters-let-in-rain/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:04:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=15753</guid>
		<description><![CDATA[Riders say that the San Francisco Municipal Transit Agency's (CA) new energy-efficient bus shelters -- with their curvy roofs and glass panels -- let in the rain and wind. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/01/03/all-wet-riders-say-munis-new-shelters-let-in-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

