<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; alternative fuel</title>
	<atom:link href="http://www.thetransitwire.com/tag/alternative-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feds seek input on integrated dynamic transit operations</title>
		<link>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/</link>
		<comments>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:30:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[rideshare]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22705</guid>
		<description><![CDATA[The ITS JPO will host a public meeting and webinar to obtain input on opportunities for the Integrated Dynamic Transit Operations concept on January 26-27.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New double-decker prototype reaches London</title>
		<link>http://www.thetransitwire.com/2011/12/19/new-double-decker-prototype-reaches-london/</link>
		<comments>http://www.thetransitwire.com/2011/12/19/new-double-decker-prototype-reaches-london/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:45:54 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22344</guid>
		<description><![CDATA[A prototype for Transport for London's (UK) new hybrid double-decker bus arrived in London last week, and  the mayor was one of the first passengers. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/19/new-double-decker-prototype-reaches-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you prepare your alt-fuel buses for winter?</title>
		<link>http://www.thetransitwire.com/2011/12/13/how-do-you-prepare-your-alt-fuel-buses-for-winter/</link>
		<comments>http://www.thetransitwire.com/2011/12/13/how-do-you-prepare-your-alt-fuel-buses-for-winter/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:45:40 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22235</guid>
		<description><![CDATA[Metro Magazine asked selected transit operators in university towns how they prepare their alternative-fuel and hybrid vehicles for winter.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/13/how-do-you-prepare-your-alt-fuel-buses-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK buses test cooking oil to meet carbon targets</title>
		<link>http://www.thetransitwire.com/2011/12/08/uk-buses-test-cooking-oil-to-meet-carbon-targets/</link>
		<comments>http://www.thetransitwire.com/2011/12/08/uk-buses-test-cooking-oil-to-meet-carbon-targets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:48:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22112</guid>
		<description><![CDATA[Facing legal requirements to curb greenhouse gases by 2050, some UK bus operators are using cooking oil to fuel part of their fleets. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/08/uk-buses-test-cooking-oil-to-meet-carbon-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh considers natural gas buses</title>
		<link>http://www.thetransitwire.com/2011/11/22/pittsburgh-considers-natural-gas-buses/</link>
		<comments>http://www.thetransitwire.com/2011/11/22/pittsburgh-considers-natural-gas-buses/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:37:31 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21779</guid>
		<description><![CDATA[After receiving an FTA grant for a CNG fueling station, the Port Authority of Allegheny County (PA) is studying the feasibility of converting to CNG.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/22/pittsburgh-considers-natural-gas-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA awards $112 million for innovative and clean-fuel projects</title>
		<link>http://www.thetransitwire.com/2011/11/18/fta-awards-112-million-for-innovative-and-clean-fuel-projects/</link>
		<comments>http://www.thetransitwire.com/2011/11/18/fta-awards-112-million-for-innovative-and-clean-fuel-projects/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:32:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21718</guid>
		<description><![CDATA[U.S. Transportation Secretary Ray LaHood announced that 46 transit projects will share $112 million in grants from FTA's sustainability initiative.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/11/18/fta-awards-112-million-for-innovative-and-clean-fuel-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FTA awards grants to more than 300 projects</title>
		<link>http://www.thetransitwire.com/2011/10/17/fta-awards-grants-to-more-than-300-projects/</link>
		<comments>http://www.thetransitwire.com/2011/10/17/fta-awards-grants-to-more-than-300-projects/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:22:31 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=21049</guid>
		<description><![CDATA[FTA awarded $928.5 million in grants to more than 300 projects through its Alternatives Analysis, Bus Livability, and State of Good Repair programs. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/10/17/fta-awards-grants-to-more-than-300-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flint proposes solar farm to power alternative fuel facility</title>
		<link>http://www.thetransitwire.com/2011/08/31/flint-proposes-solar-farm-to-power-alternative-fuel-facility/</link>
		<comments>http://www.thetransitwire.com/2011/08/31/flint-proposes-solar-farm-to-power-alternative-fuel-facility/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:00:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=20132</guid>
		<description><![CDATA[Flint's Mass Transportation Authority (MI) announced plans to build a solar farm to power a new hydrogen, propane, and electric fueling station.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/31/flint-proposes-solar-farm-to-power-alternative-fuel-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamburg&#8217;s hydrogen buses log 2 million kilometers</title>
		<link>http://www.thetransitwire.com/2011/08/22/hamburgs-hydrogen-buses-log-2-million-kilometers/</link>
		<comments>http://www.thetransitwire.com/2011/08/22/hamburgs-hydrogen-buses-log-2-million-kilometers/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:51:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[lithium-ion]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=19931</guid>
		<description><![CDATA[Since 2003, the number of hydrogen fuel-cell buses in Hamburg has grown from a single prototype to three dozen, and they have logged over 2 million km.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/22/hamburgs-hydrogen-buses-log-2-million-kilometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staten Island Ferry to test LNG</title>
		<link>http://www.thetransitwire.com/2011/08/17/staten-island-ferry-to-test-lng/</link>
		<comments>http://www.thetransitwire.com/2011/08/17/staten-island-ferry-to-test-lng/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:25:58 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[LNG]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=19848</guid>
		<description><![CDATA[The Staten Island Ferry (NY) will convert one boat from diesel fuel to liquefied natural gas with funding from the USDOT's Ferry Boat Discretionary Program.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/08/17/staten-island-ferry-to-test-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

