<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; University research</title>
	<atom:link href="http://www.thetransitwire.com/category/univ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E-bike sharing comes to San Francisco</title>
		<link>http://www.thetransitwire.com/2012/02/08/e-bike-sharing-comes-to-san-francisco/</link>
		<comments>http://www.thetransitwire.com/2012/02/08/e-bike-sharing-comes-to-san-francisco/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:35:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[bikeshare]]></category>
		<category><![CDATA[car-sharing]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23467</guid>
		<description><![CDATA[Soon San Francisco residents and visitors will be able to rent electric bicycles from the nonprofit City CarShare thanks to a grant from FHWA. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/08/e-bike-sharing-comes-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up TRB in ten tweets</title>
		<link>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/</link>
		<comments>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:07:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22984</guid>
		<description><![CDATA[It's impossible to summarize TRB in a few tweets, but here are ten that touch upon the meeting's combination of research, collaboration, and  magic.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What transit agencies can learn from Twitter</title>
		<link>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/</link>
		<comments>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:28:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22937</guid>
		<description><![CDATA[Researchers at Purdue University (IN) used market research tools to test the mood of Chicago commuters by analyzing their Twitter posts. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRB sessions on social media</title>
		<link>http://www.thetransitwire.com/2012/01/19/trb-sessions-on-social-media/</link>
		<comments>http://www.thetransitwire.com/2012/01/19/trb-sessions-on-social-media/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:13:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22812</guid>
		<description><![CDATA[Several sessions at the TRB 91st Annual Meeting will focus on the role of social media in public transportation.  Here's a quick overview.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/19/trb-sessions-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student develops app for Transit Windsor</title>
		<link>http://www.thetransitwire.com/2012/01/19/student-develops-app-for-transit-windsor/</link>
		<comments>http://www.thetransitwire.com/2012/01/19/student-develops-app-for-transit-windsor/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:06:22 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22806</guid>
		<description><![CDATA[A University of Windsor student has developed an iPhone application for Transit Windsor (ON) and hopes to get agency support.  ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/19/student-develops-app-for-transit-windsor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers seek feedback on accessible transit communications</title>
		<link>http://www.thetransitwire.com/2012/01/12/researchers-seek-feedback-on-accessible-transit-communications/</link>
		<comments>http://www.thetransitwire.com/2012/01/12/researchers-seek-feedback-on-accessible-transit-communications/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:08:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22713</guid>
		<description><![CDATA[Researchers are seeking participation in a survey about the accessibility of transit-related communications for people with disabilities.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/12/researchers-seek-feedback-on-accessible-transit-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad student creates online station-area design contest</title>
		<link>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/</link>
		<comments>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:15:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transit-oriented development]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22627</guid>
		<description><![CDATA[A grad student created an online challenge to seek design ideas for the area around one of the stations on the planned extension of the MBTA's Green Line.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Toronto look to the skies for transit solutions?</title>
		<link>http://www.thetransitwire.com/2012/01/04/should-toronto-look-to-the-skies-for-transit-solutions/</link>
		<comments>http://www.thetransitwire.com/2012/01/04/should-toronto-look-to-the-skies-for-transit-solutions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:26:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[gondola]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22558</guid>
		<description><![CDATA[As Toronto mayor Rob Ford considers the city's transit options, the Toronto Star took a look at gondolas as a transit solution.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/04/should-toronto-look-to-the-skies-for-transit-solutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Students devise plan to give farecard balances to charity</title>
		<link>http://www.thetransitwire.com/2012/01/03/students-devise-plan-to-give-farecard-balances-to-charity/</link>
		<comments>http://www.thetransitwire.com/2012/01/03/students-devise-plan-to-give-farecard-balances-to-charity/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:19:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[farecard]]></category>
		<category><![CDATA[kiosk]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22527</guid>
		<description><![CDATA[Three NYC students have created a program called MetroChange that allows transit riders to donate unused MetroCard balances to charity. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/03/students-devise-plan-to-give-farecard-balances-to-charity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students design vending machine for bike helmets</title>
		<link>http://www.thetransitwire.com/2012/01/02/students-design-vending-machine-for-bike-helmets/</link>
		<comments>http://www.thetransitwire.com/2012/01/02/students-design-vending-machine-for-bike-helmets/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:18:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[vending]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22539</guid>
		<description><![CDATA[A group of MIT students has designed a vending machine to dispense helmets for riders of Hubway, Boston's bicycle-sharing system.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/02/students-design-vending-machine-for-bike-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

