<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; Policy and planning</title>
	<atom:link href="http://www.thetransitwire.com/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calgary reluctantly considers bike-sharing</title>
		<link>http://www.thetransitwire.com/2012/02/08/calgary-reluctantly-considers-bike-sharing/</link>
		<comments>http://www.thetransitwire.com/2012/02/08/calgary-reluctantly-considers-bike-sharing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:41:19 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[bikeshare]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23448</guid>
		<description><![CDATA[By an 8-7 vote, the Calgary City Council agreed to consider a bicycle-sharing program, defeating a measure that would have delayed any planning until 2014.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/08/calgary-reluctantly-considers-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and public engagement</title>
		<link>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/</link>
		<comments>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:53:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23231</guid>
		<description><![CDATA[In his Talking Transportation blog, Lloyd Brown writes about the role of technology in building public engagement. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/01/technology-and-public-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up TRB in ten tweets</title>
		<link>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/</link>
		<comments>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:07:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22984</guid>
		<description><![CDATA[It's impossible to summarize TRB in a few tweets, but here are ten that touch upon the meeting's combination of research, collaboration, and  magic.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What transit agencies can learn from Twitter</title>
		<link>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/</link>
		<comments>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:28:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22937</guid>
		<description><![CDATA[Researchers at Purdue University (IN) used market research tools to test the mood of Chicago commuters by analyzing their Twitter posts. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/26/what-transit-agencies-can-learn-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Twitter help design better transit service?</title>
		<link>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/</link>
		<comments>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:47:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22942</guid>
		<description><![CDATA[Can Twitter help create better transit routes? Enter Eric Fischer who plotted thousands of geotagged tweets onto maps of NYC, Chicago, and San Francisco.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/25/can-twitter-help-design-better-transit-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds seek input on integrated dynamic transit operations</title>
		<link>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/</link>
		<comments>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:30:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[rideshare]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22705</guid>
		<description><![CDATA[The ITS JPO will host a public meeting and webinar to obtain input on opportunities for the Integrated Dynamic Transit Operations concept on January 26-27.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney&#8217;s monorail may be torn down</title>
		<link>http://www.thetransitwire.com/2012/01/11/sydneys-monorail-may-be-torn-down/</link>
		<comments>http://www.thetransitwire.com/2012/01/11/sydneys-monorail-may-be-torn-down/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:02:48 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[monorail]]></category>
		<category><![CDATA[transit-oriented development]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22652</guid>
		<description><![CDATA[Infrastructure NSW, overseeing plans to redevelop Darling Harbour Convention Centre, has signaled an interest in proposals without the Sydney Monorail.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/11/sydneys-monorail-may-be-torn-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad student creates online station-area design contest</title>
		<link>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/</link>
		<comments>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:15:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transit-oriented development]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22627</guid>
		<description><![CDATA[A grad student created an online challenge to seek design ideas for the area around one of the stations on the planned extension of the MBTA's Green Line.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/10/grad-student-creates-online-station-area-design-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Toronto look to the skies for transit solutions?</title>
		<link>http://www.thetransitwire.com/2012/01/04/should-toronto-look-to-the-skies-for-transit-solutions/</link>
		<comments>http://www.thetransitwire.com/2012/01/04/should-toronto-look-to-the-skies-for-transit-solutions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:26:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[Vehicle technology]]></category>
		<category><![CDATA[gondola]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22558</guid>
		<description><![CDATA[As Toronto mayor Rob Ford considers the city's transit options, the Toronto Star took a look at gondolas as a transit solution.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/04/should-toronto-look-to-the-skies-for-transit-solutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>App turns riding London Underground into a game</title>
		<link>http://www.thetransitwire.com/2011/12/09/app-turns-riding-london-underground-into-a-game/</link>
		<comments>http://www.thetransitwire.com/2011/12/09/app-turns-riding-london-underground-into-a-game/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:15:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22143</guid>
		<description><![CDATA[Each time a London Tube rider swipes an Oyster card, an app called Chromaroma adds that information to a map of travelers throughout the city. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2011/12/09/app-turns-riding-london-underground-into-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

