<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; Operations and maintenance</title>
	<atom:link href="http://www.thetransitwire.com/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CityRail to test quiet cars</title>
		<link>http://www.thetransitwire.com/2012/02/09/cityrail-to-test-quiet-cars/</link>
		<comments>http://www.thetransitwire.com/2012/02/09/cityrail-to-test-quiet-cars/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:57:15 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[quiet]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23515</guid>
		<description><![CDATA[CityRail (NSW) is testing quiet cars on the Newcastle and Central Coast line for a three-month trial starting on February 13. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/09/cityrail-to-test-quiet-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak speeds up Midwest trains</title>
		<link>http://www.thetransitwire.com/2012/02/08/amtrak-speeds-up-midwest-trains/</link>
		<comments>http://www.thetransitwire.com/2012/02/08/amtrak-speeds-up-midwest-trains/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:02:31 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[collision avoidance]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[positive train control]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23489</guid>
		<description><![CDATA[Amtrak trains reached a speed of 110 MPH between Kalamazoo (MI) and Porter (IN), marking the first expansion of high-speed rail outside the northeast US. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/08/amtrak-speeds-up-midwest-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London retrofits buses to reduce emissions</title>
		<link>http://www.thetransitwire.com/2012/02/03/london-retrofits-buses-to-reduce-emissions/</link>
		<comments>http://www.thetransitwire.com/2012/02/03/london-retrofits-buses-to-reduce-emissions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:39:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23280</guid>
		<description><![CDATA[After successful pilot tests, Transport for London (UK) will retrofit more buses to reduce NOx and PM10 emissions.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/03/london-retrofits-buses-to-reduce-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTA installs solar canopies at three maintenance facilities</title>
		<link>http://www.thetransitwire.com/2012/02/02/vta-installs-solar-canopies-at-three-maintenance-facilities/</link>
		<comments>http://www.thetransitwire.com/2012/02/02/vta-installs-solar-canopies-at-three-maintenance-facilities/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23243</guid>
		<description><![CDATA[The Santa Clara Valley Transportation Authority (CA) installed solar parking canopy systems at its three bus maintenance divisions]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/02/vta-installs-solar-canopies-at-three-maintenance-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTA launches online snapshot of system status</title>
		<link>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/</link>
		<comments>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:15:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23076</guid>
		<description><![CDATA[SEPTA launched System Status, an online tool that gives riders real-time updates for bus, trolley, and rail services in one place.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro apologizes for power and communications failure</title>
		<link>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/</link>
		<comments>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:31:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23043</guid>
		<description><![CDATA[Washington Metro (DC) apologized to customers after its power system failed Thursday night, leaving riders with no service and no information.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, this bus is in transit</title>
		<link>http://www.thetransitwire.com/2012/01/23/sorry-this-bus-is-in-transit/</link>
		<comments>http://www.thetransitwire.com/2012/01/23/sorry-this-bus-is-in-transit/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:50:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[variable message sign]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22868</guid>
		<description><![CDATA[Montreal's STM is changing the electronic message on out-of-service buses from "Sorry, out of service" to "In transit" to appease frustrated riders.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/23/sorry-this-bus-is-in-transit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feds seek input on integrated dynamic transit operations</title>
		<link>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/</link>
		<comments>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:30:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[rideshare]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22705</guid>
		<description><![CDATA[The ITS JPO will host a public meeting and webinar to obtain input on opportunities for the Integrated Dynamic Transit Operations concept on January 26-27.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/12/feds-seek-input-on-integrated-dynamic-transit-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland asks commuters to rate their ride</title>
		<link>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/</link>
		<comments>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:37:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22662</guid>
		<description><![CDATA[The Maryland Transit Administration has begun managing the Rate Your Ride program, which allows transit riders to give instant feedback on their trip.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/11/maryland-asks-commuters-to-rate-their-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VTA introduces hybrid express buses</title>
		<link>http://www.thetransitwire.com/2012/01/09/vta-introduces-hybrid-express-buses/</link>
		<comments>http://www.thetransitwire.com/2012/01/09/vta-introduces-hybrid-express-buses/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:05:14 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22609</guid>
		<description><![CDATA[The Santa Clara Valley Transportation Authority (CA) rolls out 10 hybrid express buses today, hoping that WiFi and comfortable seats will attract new riders.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/09/vta-introduces-hybrid-express-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

