<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; Latest headlines</title>
	<atom:link href="http://www.thetransitwire.com/category/latest-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CityRail to test quiet cars</title>
		<link>http://www.thetransitwire.com/2012/02/09/cityrail-to-test-quiet-cars/</link>
		<comments>http://www.thetransitwire.com/2012/02/09/cityrail-to-test-quiet-cars/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:57:15 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[quiet]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23515</guid>
		<description><![CDATA[CityRail (NSW) is testing quiet cars on the Newcastle and Central Coast line for a three-month trial starting on February 13. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/09/cityrail-to-test-quiet-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando tourist trolley adds real-time info</title>
		<link>http://www.thetransitwire.com/2012/02/09/orlando-tourist-trolley-adds-real-time-info/</link>
		<comments>http://www.thetransitwire.com/2012/02/09/orlando-tourist-trolley-adds-real-time-info/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:09:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23504</guid>
		<description><![CDATA[Orlando's I-Ride Trolley (FL) added NextBus technology to its fleet, enabling customers to access arrival predictions via Internet, smart phone, and text.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/09/orlando-tourist-trolley-adds-real-time-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak speeds up Midwest trains</title>
		<link>http://www.thetransitwire.com/2012/02/08/amtrak-speeds-up-midwest-trains/</link>
		<comments>http://www.thetransitwire.com/2012/02/08/amtrak-speeds-up-midwest-trains/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:02:31 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[collision avoidance]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[positive train control]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23489</guid>
		<description><![CDATA[Amtrak trains reached a speed of 110 MPH between Kalamazoo (MI) and Porter (IN), marking the first expansion of high-speed rail outside the northeast US. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/08/amtrak-speeds-up-midwest-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-bike sharing comes to San Francisco</title>
		<link>http://www.thetransitwire.com/2012/02/08/e-bike-sharing-comes-to-san-francisco/</link>
		<comments>http://www.thetransitwire.com/2012/02/08/e-bike-sharing-comes-to-san-francisco/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:35:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[bikeshare]]></category>
		<category><![CDATA[car-sharing]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23467</guid>
		<description><![CDATA[Soon San Francisco residents and visitors will be able to rent electric bicycles from the nonprofit City CarShare thanks to a grant from FHWA. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/08/e-bike-sharing-comes-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary reluctantly considers bike-sharing</title>
		<link>http://www.thetransitwire.com/2012/02/08/calgary-reluctantly-considers-bike-sharing/</link>
		<comments>http://www.thetransitwire.com/2012/02/08/calgary-reluctantly-considers-bike-sharing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:41:19 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[bikeshare]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23448</guid>
		<description><![CDATA[By an 8-7 vote, the Calgary City Council agreed to consider a bicycle-sharing program, defeating a measure that would have delayed any planning until 2014.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/08/calgary-reluctantly-considers-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Boston launches car-sharing for employees</title>
		<link>http://www.thetransitwire.com/2012/02/07/city-of-boston-launches-car-sharing-for-employees/</link>
		<comments>http://www.thetransitwire.com/2012/02/07/city-of-boston-launches-car-sharing-for-employees/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:09:03 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[car-sharing]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23425</guid>
		<description><![CDATA[The City of Boston (MA) will partner with Zipcar to test a program that allows city workers to use city-owned cars from an interdepartmental fleet.. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/07/city-of-boston-launches-car-sharing-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke students use real-time bus tracking</title>
		<link>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/</link>
		<comments>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:06:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23436</guid>
		<description><![CDATA[Duke University (NC) introduced real-time tracking for its campus bus system last week, and students quickly came to appreciate the benefits.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMet issues more tickets for fare evasion but who gets the money?</title>
		<link>http://www.thetransitwire.com/2012/02/06/trimet-steps-up-fare-enforcement-but-who-gets-the-money/</link>
		<comments>http://www.thetransitwire.com/2012/02/06/trimet-steps-up-fare-enforcement-but-who-gets-the-money/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:46:56 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[fare evasion]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23405</guid>
		<description><![CDATA[TriMet (OR) has stepped up fare enforcement recently but a new state law will prevent the agency from keeping the money from fare-evasion citations.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/06/trimet-steps-up-fare-enforcement-but-who-gets-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike sharing planned for San Francisco Bay Area</title>
		<link>http://www.thetransitwire.com/2012/02/06/bike-sharing-planned-for-san-francisco-bay-area/</link>
		<comments>http://www.thetransitwire.com/2012/02/06/bike-sharing-planned-for-san-francisco-bay-area/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:10:38 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle sharing]]></category>
		<category><![CDATA[bikeshare]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23349</guid>
		<description><![CDATA[San Francisco and four cities in Silicon Valley will launch the region’s first bicycle-sharing system in July. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/06/bike-sharing-planned-for-san-francisco-bay-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A look at MTA&#8217;s credit-card pilot</title>
		<link>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/</link>
		<comments>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:05:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23345</guid>
		<description><![CDATA[For six months in 2010 the Metropolitan Transportation Authority (NY) tested an open fare-payment system using MasterCard's contactless PayPass cards.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/06/a-look-at-mtas-credit-card-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

