<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; Customer information</title>
	<atom:link href="http://www.thetransitwire.com/category/customer-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orlando tourist trolley adds real-time info</title>
		<link>http://www.thetransitwire.com/2012/02/09/orlando-tourist-trolley-adds-real-time-info/</link>
		<comments>http://www.thetransitwire.com/2012/02/09/orlando-tourist-trolley-adds-real-time-info/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:09:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23504</guid>
		<description><![CDATA[Orlando's I-Ride Trolley (FL) added NextBus technology to its fleet, enabling customers to access arrival predictions via Internet, smart phone, and text.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/09/orlando-tourist-trolley-adds-real-time-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke students use real-time bus tracking</title>
		<link>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/</link>
		<comments>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:06:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23436</guid>
		<description><![CDATA[Duke University (NC) introduced real-time tracking for its campus bus system last week, and students quickly came to appreciate the benefits.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/07/duke-students-use-real-time-bus-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA selects winning app</title>
		<link>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/</link>
		<comments>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:03:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23318</guid>
		<description><![CDATA[Embark NYC, an all-purpose app with trip planning, service advisories, interactive maps, and schedules, won the grand prize in the MTA  App Quest competition.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/03/mta-selects-winning-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Windsor approves trip planner</title>
		<link>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/</link>
		<comments>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:54:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23262</guid>
		<description><![CDATA[Transit Windsor (ON) will move forward with plans to develop an online trip planner that will use existing data about bus routes and schedules. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/02/transit-windsor-approves-trip-planner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBTA partners with company to offer real-time info by text</title>
		<link>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/</link>
		<comments>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:02:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23247</guid>
		<description><![CDATA[The MBTA has teamed up with software company CooCoo to provide real-time bus and commuter rail arrival estimates by text message. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/02/02/mbta-partners-with-company-to-offer-real-time-info-by-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University officials link real-time info to higher ridership</title>
		<link>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/</link>
		<comments>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:54:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23194</guid>
		<description><![CDATA[University of Iowa officials say that the Bongo GPS-based real-time passenger information system has led to increased bus ridership. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/31/university-officials-link-real-time-info-to-higher-ridership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTA launches online snapshot of system status</title>
		<link>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/</link>
		<comments>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:15:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23076</guid>
		<description><![CDATA[SEPTA launched System Status, an online tool that gives riders real-time updates for bus, trolley, and rail services in one place.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/30/septa-launches-online-snapshot-of-system-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro apologizes for power and communications failure</title>
		<link>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/</link>
		<comments>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:31:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=23043</guid>
		<description><![CDATA[Washington Metro (DC) apologized to customers after its power system failed Thursday night, leaving riders with no service and no information.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/29/metro-apologizes-for-power-and-communications-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up TRB in ten tweets</title>
		<link>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/</link>
		<comments>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:07:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22984</guid>
		<description><![CDATA[It's impossible to summarize TRB in a few tweets, but here are ten that touch upon the meeting's combination of research, collaboration, and  magic.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/27/wrapping-up-trb-in-ten-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Transpo is poised to release data</title>
		<link>http://www.thetransitwire.com/2012/01/27/oc-transpo-is-poised-to-release-data/</link>
		<comments>http://www.thetransitwire.com/2012/01/27/oc-transpo-is-poised-to-release-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:54:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=22977</guid>
		<description><![CDATA[Ottawa transit commissioners plan to recommend releasing OC Transpo's bus-location data as soon as possible, despite the GM's advice to the contrary]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2012/01/27/oc-transpo-is-poised-to-release-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

