<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTransitWire.com &#187; Accessibility</title>
	<atom:link href="http://www.thetransitwire.com/category/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransitwire.com</link>
	<description>Information on emerging transit technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project ACTION hosts online conversation about paratransit</title>
		<link>http://www.thetransitwire.com/2010/07/27/project-action-hosts-online-conversation-about-paratransit/</link>
		<comments>http://www.thetransitwire.com/2010/07/27/project-action-hosts-online-conversation-about-paratransit/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:56:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Policy and planning]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=12913</guid>
		<description><![CDATA[To mark the twentieth anniversary of the Americans with Disabilities Act, Easter Seals Project ACTION is hosting an online dialogue about the status of paratransit services.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/07/27/project-action-hosts-online-conversation-about-paratransit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app helps commuters navigate Paris Metro</title>
		<link>http://www.thetransitwire.com/2010/06/15/new-app-helps-commuters-navigate-paris-metro/</link>
		<comments>http://www.thetransitwire.com/2010/06/15/new-app-helps-commuters-navigate-paris-metro/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:05:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[University research]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=11939</guid>
		<description><![CDATA[Developed at Ryerson University (ON), the Mobile Transit Companion delivers customized data to Paris Metro passengers with special needs.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/06/15/new-app-helps-commuters-navigate-paris-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordination in Western Kentucky: &#8220;One call gets it all&#8221;</title>
		<link>http://www.thetransitwire.com/2010/03/25/coordination-in-western-kentucky-one-call-gets-it-all/</link>
		<comments>http://www.thetransitwire.com/2010/03/25/coordination-in-western-kentucky-one-call-gets-it-all/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:00:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[MDT]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=10086</guid>
		<description><![CDATA[Paducah Area Transit System, along with three other rural travel providers, opened the doors on the Purchase Area Regional Transit Travel Management Coordination Center, which uses ITS technology to manage and coordinate services in far western Kentucky. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/03/25/coordination-in-western-kentucky-one-call-gets-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Board seeks to update Section 508 regulations</title>
		<link>http://www.thetransitwire.com/2010/03/22/access-board-seeks-to-update-section-508-regulationsi/</link>
		<comments>http://www.thetransitwire.com/2010/03/22/access-board-seeks-to-update-section-508-regulationsi/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:55:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=10015</guid>
		<description><![CDATA[The U.S. Access Board is proposing to update the regulations that govern access to electronic and information technology for people with disabilities.  ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/03/22/access-board-seeks-to-update-section-508-regulationsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube adds automatic captioning</title>
		<link>http://www.thetransitwire.com/2010/03/05/youtube-adds-automatic-captioning/</link>
		<comments>http://www.thetransitwire.com/2010/03/05/youtube-adds-automatic-captioning/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:00:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=9685</guid>
		<description><![CDATA[Starting today, YouTube will automatically add captions to uploaded videos using Google's speech recognition service. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/03/05/youtube-adds-automatic-captioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville to add real-time information</title>
		<link>http://www.thetransitwire.com/2010/02/18/nashville-to-add-real-time-information/</link>
		<comments>http://www.thetransitwire.com/2010/02/18/nashville-to-add-real-time-information/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:32:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=9378</guid>
		<description><![CDATA[The Nashville Metropolitan Transit Authority (TN) plans to implement a passenger information system that will relay real-time information to message signs, smart phone, and its website. ]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/02/18/nashville-to-add-real-time-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paducah to open travel management coordination center</title>
		<link>http://www.thetransitwire.com/2010/02/17/paducah-to-open-travel-management-coordination-center/</link>
		<comments>http://www.thetransitwire.com/2010/02/17/paducah-to-open-travel-management-coordination-center/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:30:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Federal programs]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[human services]]></category>
		<category><![CDATA[MDT]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=9352</guid>
		<description><![CDATA[Next month, Paducah Area Transit System will join forces with three other transportation providers to manage and coordinate transportation services for western Kentucky. Housed in  the Purchase Area Travel Management Coordination Center, the agencies will use mobile data terminals, automatic vehicle location, and centralized computer-assisted dispatching to provide seamless transportation services for residents of eight rural [...]]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/02/17/paducah-to-open-travel-management-coordination-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai launches voice-enabled website</title>
		<link>http://www.thetransitwire.com/2010/01/20/dubai-launches-voice-enabled-website/</link>
		<comments>http://www.thetransitwire.com/2010/01/20/dubai-launches-voice-enabled-website/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:00:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Customer information]]></category>
		<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=8755</guid>
		<description><![CDATA[The Dubai Roads and Transport Authority launched a new website for the Dubai Metro, which incorporates a voice-enabled browser for visually-impaired users.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/01/20/dubai-launches-voice-enabled-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORCA transition slow for seniors and people with disabilities</title>
		<link>http://www.thetransitwire.com/2010/01/19/orca-transition-slow-for-seniors-and-people-with-disabilities/</link>
		<comments>http://www.thetransitwire.com/2010/01/19/orca-transition-slow-for-seniors-and-people-with-disabilities/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:54:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Fares and revenue]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=8728</guid>
		<description><![CDATA[The transition to the regional ORCA smart card has been particularly inconvenient for seniors and people with disabilities.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2010/01/19/orca-transition-slow-for-seniors-and-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing upgrades traffic signals</title>
		<link>http://www.thetransitwire.com/2009/12/09/beijing-upgrades-traffic-signals/</link>
		<comments>http://www.thetransitwire.com/2009/12/09/beijing-upgrades-traffic-signals/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Latest headlines]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://www.thetransitwire.com/?p=8056</guid>
		<description><![CDATA[Beijing has added signal priority for buses on selected roads using RFID technology.]]></description>
		<wfw:commentRss>http://www.thetransitwire.com/2009/12/09/beijing-upgrades-traffic-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
